Block list
| Block | Producer | Total txns | Ommer block | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|---|
22.05.2026 klo 01.01.13 | 0 | 0 | 541 | 0 | 8 000 000 | 0Gwei | 2,048 | ||
22.05.2026 klo 01.01.13 | 0 | 0 | 536 | 0 | 8 000 000 | 0Gwei | 2,048 | ||
22.05.2026 klo 01.01.12 | 0 | 0 | 541 | 0 | 8 000 000 | 0Gwei | 2,048 | ||
22.05.2026 klo 01.01.04 | 0 | 0 | 541 | 0 | 8 000 000 | 0Gwei | 2,048 | ||
22.05.2026 klo 01.00.52 | 1 | 0 | 788 | 48 143 0,61 % | 8 000 000 | 1,5 | 2,048072 | ||
22.05.2026 klo 01.00.45 | 1 | 0 | 808 | 23 544 0,3 % | 8 007 811 | 11 | 2,048258 | ||
22.05.2026 klo 01.00.36 | 0 | 0 | 541 | 0 | 8 000 000 | 0Gwei | 2,048 | ||
22.05.2026 klo 01.00.24 | 0 | 0 | 541 | 0 | 8 000 000 | 0Gwei | 2,048 | ||
22.05.2026 klo 01.00.19 | 3 | 0 | 1 039 | 65 544 0,82 % | 8 000 000 | 4,59209 | 2,0483 | ||
22.05.2026 klo 00.59.58 | 0 | 0 | 541 | 0 | 8 000 000 | 0Gwei | 2,048 | ||
22.05.2026 klo 00.59.54 | 0 | 0 | 546 | 0 | 8 000 000 | 0Gwei | 2,048 | ||
22.05.2026 klo 00.59.46 | 0 | 0 | 537 | 0 | 8 007 811 | 0Gwei | 2,048 | ||
22.05.2026 klo 00.59.40 | 0 | 0 | 541 | 0 | 8 000 000 | 0Gwei | 2,048 | ||
22.05.2026 klo 00.59.32 | 0 | 0 | 536 | 0 | 8 000 000 | 0Gwei | 2,048 | ||
22.05.2026 klo 00.59.13 | 0 | 0 | 546 | 0 | 8 000 000 | 0Gwei | 2,048 | ||
22.05.2026 klo 00.59.01 | 0 | 0 | 541 | 0 | 8 000 000 | 0Gwei | 2,048 | ||
22.05.2026 klo 00.58.56 | 1 | 0 | 807 | 23 544 0,3 % | 8 000 000 | 11 | 2,048258 | ||
22.05.2026 klo 00.58.50 | 0 | 0 | 541 | 0 | 8 000 000 | 0Gwei | 2,048 | ||
22.05.2026 klo 00.58.45 | 0 | 0 | 541 | 0 | 8 000 000 | 0Gwei | 2,048 | ||
22.05.2026 klo 00.58.34 | 3 | 0 | 884 | 63 000 0,79 % | 8 000 000 | 1,066666 | 2,048067 |
