Block list
| Block | Producer | Total txns | Ommer block | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|---|
21.05.2026 klo 06.06.31 | 0 | 0 | 541 | 0 | 8 000 000 | 0Gwei | 2,048 | ||
21.05.2026 klo 06.06.24 | 1 | 0 | 659 | 21 000 0,27 % | 8 000 000 | 3,004761 | 2,048063 | ||
21.05.2026 klo 06.06.09 | 0 | 0 | 541 | 0 | 8 000 000 | 0Gwei | 2,048 | ||
21.05.2026 klo 06.05.49 | 0 | 0 | 541 | 0 | 8 000 000 | 0Gwei | 2,048 | ||
21.05.2026 klo 06.05.26 | 1 | 0 | 658 | 21 000 0,27 % | 8 000 000 | 10 | 2,04821 | ||
21.05.2026 klo 06.04.57 | 1 | 0 | 943 | 64 131 0,81 % | 8 000 000 | 1 | 2,048064 | ||
21.05.2026 klo 06.04.53 | 0 | 0 | 543 | 0 | 8 000 000 | 0Gwei | 2,048 | ||
21.05.2026 klo 06.04.31 | 0 | 0 | 536 | 0 | 8 000 000 | 0Gwei | 2,048 | ||
21.05.2026 klo 06.04.25 | 0 | 0 | 536 | 0 | 8 000 000 | 0Gwei | 2,048 | ||
21.05.2026 klo 06.03.58 | 0 | 0 | 541 | 0 | 8 000 000 | 0Gwei | 2,048 | ||
21.05.2026 klo 06.03.50 | 0 | 0 | 537 | 0 | 8 007 811 | 0Gwei | 2,048 | ||
21.05.2026 klo 06.03.36 | 2 | 0 | 774 | 42 000 0,53 % | 8 000 000 | 10,1 | 2,048424 | ||
21.05.2026 klo 06.02.14 | 1 | 0 | 663 | 21 000 0,27 % | 8 000 000 | 10 | 2,04821 | ||
21.05.2026 klo 06.02.09 | 0 | 0 | 546 | 0 | 8 000 000 | 0Gwei | 2,048 | ||
21.05.2026 klo 06.01.37 | 0 | 0 | 536 | 0 | 8 000 000 | 0Gwei | 2,048 | ||
21.05.2026 klo 06.01.36 | 0 | 0 | 536 | 0 | 8 000 000 | 0Gwei | 2,048 | ||
21.05.2026 klo 06.01.19 | 33 | 0 | 4 638 | 741 851 9,28 % | 8 000 000 | 12,880012 | 2,057555 | ||
21.05.2026 klo 06.01.18 | 0 | 0 | 541 | 0 | 8 000 000 | 0Gwei | 2,048 | ||
21.05.2026 klo 06.01.05 | 0 | 0 | 541 | 0 | 8 000 000 | 0Gwei | 2,048 | ||
21.05.2026 klo 06.00.57 | 0 | 0 | 541 | 0 | 8 000 000 | 0Gwei | 2,048 |
