Block list
| Block | Producer | Total txns | Ommer block | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|---|
21.05.2026 klo 03.47.11 | 0 | 0 | 541 | 0 | 8 000 000 | 0Gwei | 2,048 | ||
21.05.2026 klo 03.46.14 | 5 | 0 | 1 388 | 134 681 1,69 % | 8 000 000 | 10,066397 | 2,049355 | ||
21.05.2026 klo 03.46.06 | 1 | 1 | 1 256 | 25 886 0,33 % | 8 000 000 | 1 | 2,048025 | ||
21.05.2026 klo 03.46.02 | 0 | 0 | 545 | 0 | 8 000 000 | 0Gwei | 2,048 | ||
21.05.2026 klo 03.46.01 | 0 | 0 | 536 | 0 | 8 000 000 | 0Gwei | 2,048 | ||
21.05.2026 klo 03.46.00 | 0 | 0 | 536 | 0 | 8 000 000 | 0Gwei | 2,048 | ||
21.05.2026 klo 03.45.52 | 0 | 0 | 536 | 0 | 8 000 000 | 0Gwei | 2,048 | ||
21.05.2026 klo 03.45.43 | 0 | 0 | 541 | 0 | 8 000 000 | 0Gwei | 2,048 | ||
21.05.2026 klo 03.45.27 | 1 | 0 | 723 | 25 886 0,33 % | 8 000 000 | 1 | 2,048025 | ||
21.05.2026 klo 03.45.17 | 0 | 0 | 541 | 0 | 8 000 000 | 0Gwei | 2,048 | ||
21.05.2026 klo 03.45.12 | 0 | 0 | 546 | 0 | 8 000 000 | 0Gwei | 2,048 | ||
21.05.2026 klo 03.45.04 | 0 | 0 | 541 | 0 | 8 000 000 | 0Gwei | 2,048 | ||
21.05.2026 klo 03.45.01 | 3 | 0 | 1 316 | 77 748 0,98 % | 8 000 000 | 4,006945 | 2,048311 | ||
21.05.2026 klo 03.44.36 | 0 | 0 | 544 | 0 | 8 000 000 | 0Gwei | 2,048 | ||
21.05.2026 klo 03.44.23 | 4 | 0 | 1 185 | 98 658 1,24 % | 8 000 000 | 3,128565 | 2,048308 | ||
21.05.2026 klo 03.44.18 | 5 | 0 | 1 237 | 114 760 1,44 % | 8 000 000 | 4,29383 | 2,048492 | ||
21.05.2026 klo 03.44.15 | 0 | 0 | 541 | 0 | 8 000 000 | 0Gwei | 2,048 | ||
21.05.2026 klo 03.43.58 | 0 | 1 | 1 082 | 0 | 8 000 000 | 0Gwei | 2,048 | ||
21.05.2026 klo 03.43.37 | 0 | 0 | 544 | 0 | 8 000 000 | 0Gwei | 2,048 | ||
21.05.2026 klo 03.43.37 | 0 | 0 | 541 | 0 | 8 000 000 | 0Gwei | 2,048 |
