Block list
| Block | Producer | Total txns | Ommer block | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|---|
21.05.2026 klo 06.55.05 | 0 | 1 | 1 084 | 0 | 8 000 000 | 0Gwei | 2,048 | ||
21.05.2026 klo 06.54.48 | 0 | 0 | 541 | 0 | 8 000 000 | 0Gwei | 2,048 | ||
21.05.2026 klo 06.54.44 | 0 | 0 | 528 | 0 | 8 007 811 | 0Gwei | 2,048 | ||
21.05.2026 klo 06.54.37 | 0 | 0 | 536 | 0 | 8 000 000 | 0Gwei | 2,048 | ||
21.05.2026 klo 06.54.32 | 0 | 0 | 541 | 0 | 8 000 000 | 0Gwei | 2,048 | ||
21.05.2026 klo 06.53.43 | 1 | 0 | 948 | 64 119 0,81 % | 8 000 000 | 1 | 2,048064 | ||
21.05.2026 klo 06.53.32 | 2 | 0 | 1 119 | 86 155 1,08 % | 8 000 000 | 3,30069 | 2,048284 | ||
21.05.2026 klo 06.53.13 | 0 | 0 | 541 | 0 | 8 000 000 | 0Gwei | 2,048 | ||
21.05.2026 klo 06.52.38 | 2 | 0 | 1 118 | 86 155 1,08 % | 8 000 000 | 3,30069 | 2,048284 | ||
21.05.2026 klo 06.52.04 | 2 | 0 | 770 | 347 285 4,35 % | 8 000 000 | 108,650747 | 2,085732 | ||
21.05.2026 klo 06.51.48 | 0 | 0 | 541 | 0 | 8 000 000 | 0Gwei | 2,048 | ||
21.05.2026 klo 06.51.46 | 0 | 0 | 541 | 0 | 8 000 000 | 0Gwei | 2,048 | ||
21.05.2026 klo 06.51.45 | 1 | 0 | 1 141 | 96 336 1,21 % | 8 000 000 | 40 | 2,051853 | ||
21.05.2026 klo 06.51.44 | 0 | 0 | 541 | 0 | 8 000 000 | 0Gwei | 2,048 | ||
21.05.2026 klo 06.51.28 | 0 | 0 | 541 | 0 | 8 000 000 | 0Gwei | 2,048 | ||
21.05.2026 klo 06.51.07 | 1 | 0 | 653 | 21 000 0,27 % | 8 000 000 | 10,5 | 2,04822 | ||
21.05.2026 klo 06.50.52 | 0 | 0 | 546 | 0 | 8 000 000 | 0Gwei | 2,048 | ||
21.05.2026 klo 06.50.38 | 0 | 0 | 546 | 0 | 8 000 000 | 0Gwei | 2,048 | ||
21.05.2026 klo 06.50.32 | 0 | 0 | 541 | 0 | 8 000 000 | 0Gwei | 2,048 | ||
21.05.2026 klo 06.50.24 | 0 | 0 | 536 | 0 | 8 000 000 | 0Gwei | 2,048 |
