Block list
| Block | Producer | Total txns | Ommer block | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|---|
22.05.2026 klo 07.16.36 | 16 | 0 | 2 359 | 336 000 4,2 % | 8 000 000 | 1,1 | 2,048369 | ||
22.05.2026 klo 07.16.14 | 0 | 0 | 541 | 0 | 8 000 000 | 0Gwei | 2,048 | ||
22.05.2026 klo 07.16.09 | 0 | 0 | 546 | 0 | 8 000 000 | 0Gwei | 2,048 | ||
22.05.2026 klo 07.16.07 | 0 | 0 | 541 | 0 | 8 000 000 | 0Gwei | 2,048 | ||
22.05.2026 klo 07.15.59 | 16 | 0 | 2 359 | 336 000 4,2 % | 8 000 000 | 1,1 | 2,048369 | ||
22.05.2026 klo 07.15.50 | 0 | 0 | 546 | 0 | 8 000 000 | 0Gwei | 2,048 | ||
22.05.2026 klo 07.15.43 | 35 | 0 | 4 462 | 735 066 9,19 % | 8 000 000 | 1,15428 | 2,048848 | ||
22.05.2026 klo 07.15.28 | 0 | 0 | 541 | 0 | 8 000 000 | 0Gwei | 2,048 | ||
22.05.2026 klo 07.15.24 | 0 | 0 | 541 | 0 | 8 000 000 | 0Gwei | 2,048 | ||
22.05.2026 klo 07.15.16 | 16 | 0 | 2 358 | 336 000 4,2 % | 8 000 000 | 1,1 | 2,048369 | ||
22.05.2026 klo 07.15.14 | 1 | 0 | 652 | 21 000 0,27 % | 8 007 811 | 1,21 | 2,048025 | ||
22.05.2026 klo 07.15.11 | 0 | 0 | 541 | 0 | 8 000 000 | 0Gwei | 2,048 | ||
22.05.2026 klo 07.14.42 | 29 | 0 | 3 827 | 609 033 7,62 % | 8 000 000 | 1,055174 | 2,048642 | ||
22.05.2026 klo 07.14.26 | 0 | 0 | 541 | 0 | 8 000 000 | 0Gwei | 2,048 | ||
22.05.2026 klo 07.14.24 | 0 | 0 | 541 | 0 | 8 000 000 | 0Gwei | 2,048 | ||
22.05.2026 klo 07.14.14 | 0 | 0 | 546 | 0 | 8 000 000 | 0Gwei | 2,048 | ||
22.05.2026 klo 07.14.09 | 0 | 0 | 541 | 0 | 8 000 000 | 0Gwei | 2,048 | ||
22.05.2026 klo 07.14.01 | 16 | 0 | 2 349 | 336 000 4,2 % | 8 000 000 | 1,1 | 2,048369 | ||
22.05.2026 klo 07.13.58 | 86 | 0 | 10 269 | 1 806 099 22,58 % | 8 000 000 | 1,018603 | 2,049839 | ||
22.05.2026 klo 07.13.53 | 30 | 0 | 3 940 | 630 000 7,88 % | 8 000 000 | 1 | 2,04863 |
