Block list
| Block | Producer | Total txns | Ommer block | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|---|
22.05.2026 klo 14.57.15 | 0 | 0 | 544 | 0 | 8 000 000 | 0Gwei | 2,048 | ||
22.05.2026 klo 14.57.14 | 0 | 0 | 545 | 0 | 8 000 000 | 0Gwei | 2,048 | ||
22.05.2026 klo 14.57.01 | 1 | 0 | 711 | 22 024 0,28 % | 8 007 811 | 10 | 2,04822 | ||
22.05.2026 klo 14.56.38 | 1 | 0 | 715 | 22 024 0,28 % | 8 000 000 | 10 | 2,04822 | ||
22.05.2026 klo 14.56.30 | 0 | 0 | 546 | 0 | 8 000 000 | 0Gwei | 2,048 | ||
22.05.2026 klo 14.55.53 | 2 | 0 | 882 | 44 036 0,55 % | 8 007 804 | 10 | 2,04844 | ||
22.05.2026 klo 14.55.52 | 2 | 0 | 1 103 | 86 119 1,08 % | 8 015 630 | 10 | 2,048861 | ||
22.05.2026 klo 14.55.28 | 0 | 0 | 528 | 0 | 8 007 811 | 0Gwei | 2,048 | ||
22.05.2026 klo 14.55.27 | 0 | 0 | 541 | 0 | 8 000 000 | 0Gwei | 2,048 | ||
22.05.2026 klo 14.55.22 | 0 | 0 | 541 | 0 | 8 000 000 | 0Gwei | 2,048 | ||
22.05.2026 klo 14.55.12 | 1 | 0 | 720 | 22 024 0,28 % | 8 000 000 | 10 | 2,04822 | ||
22.05.2026 klo 14.55.11 | 1 | 2 | 1 788 | 22 024 0,28 % | 8 000 000 | 10 | 2,04822 | ||
22.05.2026 klo 14.55.10 | 0 | 0 | 541 | 0 | 8 000 000 | 0Gwei | 2,048 | ||
22.05.2026 klo 14.55.10 | 0 | 0 | 541 | 0 | 8 000 000 | 0Gwei | 2,048 | ||
22.05.2026 klo 14.55.05 | 1 | 0 | 949 | 64 119 0,81 % | 8 000 000 | 10 | 2,048641 | ||
22.05.2026 klo 14.55.03 | 1 | 0 | 720 | 22 024 0,28 % | 8 000 000 | 10 | 2,04822 | ||
22.05.2026 klo 14.54.50 | 0 | 0 | 541 | 0 | 8 000 000 | 0Gwei | 2,048 | ||
22.05.2026 klo 14.54.44 | 0 | 0 | 546 | 0 | 8 000 000 | 0Gwei | 2,048 | ||
22.05.2026 klo 14.54.31 | 3 | 0 | 1 064 | 66 060 0,83 % | 8 000 000 | 10 | 2,04866 | ||
22.05.2026 klo 14.54.24 | 0 | 0 | 541 | 0 | 8 000 000 | 0Gwei | 2,048 |
