Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
21.05.2026 klo 13.54.01 | 1 | 3 752 | 6 214 166 0,01 % | 281 474 976 710 655 | 1,025665 | 0,004461 | ||
21.05.2026 klo 13.53.59 | 1 | 3 752 | 6 214 155 0,01 % | 281 474 976 710 655 | 1,025058 | 0,004458 | ||
21.05.2026 klo 13.53.45 | 4 | 5 771 | 7 362 301 0,01 % | 281 474 976 710 655 | 2,63961 | 0,013603 | ||
21.05.2026 klo 13.53.40 | 3 | 4 429 | 6 927 270 0,01 % | 281 474 976 710 655 | 1,036237 | 0,005024 | ||
21.05.2026 klo 13.53.38 | 1 | 1 215 | 462 013 0,01 % | 281 474 976 710 655 | 24,66259 | 0,007976 | ||
21.05.2026 klo 13.53.38 | 2 | 4 136 | 6 555 584 0,01 % | 281 474 976 710 655 | 1,029442 | 0,004724 | ||
21.05.2026 klo 13.53.37 | 1 | 941 | 350 657 0,01 % | 281 474 976 710 655 | 1,130989 | 0,000277 | ||
21.05.2026 klo 13.53.32 | 2 | 1 325 | 601 499 0,01 % | 281 474 976 710 655 | 1,112176 | 0,000468 | ||
21.05.2026 klo 13.53.31 | 2 | 1 220 | 320 340 0,01 % | 281 474 976 710 655 | 1,082997 | 0,000242 | ||
21.05.2026 klo 13.53.30 | 1 | 941 | 231 824 0,01 % | 281 474 976 710 655 | 1,29637 | 0,00021 | ||
21.05.2026 klo 13.53.30 | 1 | 941 | 103 588 0,01 % | 281 474 976 710 655 | 1,064837 | 0,000077 | ||
21.05.2026 klo 13.53.30 | 1 | 884 | 147 951 0,01 % | 281 474 976 710 655 | 1,030179 | 0,000106 | ||
21.05.2026 klo 13.53.30 | 1 | 941 | 237 050 0,01 % | 281 474 976 710 655 | 1,583386 | 0,000262 | ||
21.05.2026 klo 13.53.29 | 1 | 941 | 480 325 0,01 % | 281 474 976 710 655 | 1,054216 | 0,000354 | ||
21.05.2026 klo 13.53.29 | 1 | 941 | 98 381 0,01 % | 281 474 976 710 655 | 1,589147 | 0,000109 | ||
21.05.2026 klo 13.53.29 | 1 | 941 | 419 351 0,01 % | 281 474 976 710 655 | 1,786881 | 0,000524 | ||
21.05.2026 klo 13.53.28 | 1 | 941 | 287 881 0,01 % | 281 474 976 710 655 | 1,355821 | 0,000273 | ||
21.05.2026 klo 13.53.28 | 1 | 941 | 93 084 0,01 % | 281 474 976 710 655 | 1,818707 | 0,000118 | ||
21.05.2026 klo 13.53.27 | 1 | 941 | 291 179 0,01 % | 281 474 976 710 655 | 2,436147 | 0,000496 | ||
21.05.2026 klo 13.53.27 | 2 | 1 220 | 404 568 0,01 % | 281 474 976 710 655 | 1,34961 | 0,000382 |
