Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
21.05.2026 klo 07.13.51 | 5 | 3 167 | 1 438 584 0,01 % | 281 474 976 710 655 | 1,753918 | 0,001766 | ||
21.05.2026 klo 07.13.51 | 8 | 3 732 | 1 954 081 0,01 % | 281 474 976 710 655 | 1,750051 | 0,002393 | ||
21.05.2026 klo 07.13.51 | 4 | 2 353 | 1 085 526 0,01 % | 281 474 976 710 655 | 8,018127 | 0,006092 | ||
21.05.2026 klo 07.13.51 | 4 | 2 638 | 1 037 780 0,01 % | 281 474 976 710 655 | 7,843618 | 0,005697 | ||
21.05.2026 klo 07.13.51 | 4 | 2 095 | 792 473 0,01 % | 281 474 976 710 655 | 4,203032 | 0,002331 | ||
21.05.2026 klo 07.13.51 | 4 | 2 584 | 1 299 780 0,01 % | 281 474 976 710 655 | 7,148537 | 0,006504 | ||
21.05.2026 klo 07.13.50 | 13 | 2 766 | 820 550 0,01 % | 281 474 976 710 655 | 10,453405 | 0,006004 | ||
21.05.2026 klo 07.13.50 | 9 | 2 395 | 1 003 121 0,01 % | 281 474 976 710 655 | 26,866138 | 0,018864 | ||
21.05.2026 klo 07.13.50 | 5 | 2 947 | 1 154 252 0,01 % | 281 474 976 710 655 | 2,924467 | 0,002362 | ||
21.05.2026 klo 07.13.50 | 8 | 5 822 | 2 176 200 0,01 % | 281 474 976 710 655 | 2,738014 | 0,00417 | ||
21.05.2026 klo 07.13.49 | 3 | 1 899 | 580 356 0,01 % | 281 474 976 710 655 | 29,219072 | 0,01187 | ||
21.05.2026 klo 07.13.49 | 15 | 7 749 | 3 671 242 0,01 % | 281 474 976 710 655 | 2,660786 | 0,006837 | ||
21.05.2026 klo 07.13.49 | 1 | 1 450 | 575 960 0,01 % | 281 474 976 710 655 | 2,532222 | 0,00102 | ||
21.05.2026 klo 07.13.49 | 2 | 1 326 | 181 268 0,01 % | 281 474 976 710 655 | 118,134833 | 0,014989 | ||
21.05.2026 klo 07.13.49 | 6 | 5 833 | 2 028 306 0,01 % | 281 474 976 710 655 | 7,043265 | 0,01 | ||
21.05.2026 klo 07.13.48 | 9 | 5 282 | 2 524 025 0,01 % | 281 474 976 710 655 | 8,482411 | 0,014986 | ||
21.05.2026 klo 07.13.47 | 6 | 2 927 | 2 003 185 0,01 % | 281 474 976 710 655 | 9,520295 | 0,013349 | ||
21.05.2026 klo 07.13.47 | 3 | 1 627 | 544 816 0,01 % | 281 474 976 710 655 | 7,032436 | 0,002681 | ||
21.05.2026 klo 07.13.47 | 4 | 2 012 | 568 916 0,01 % | 281 474 976 710 655 | 10,50644 | 0,004184 | ||
21.05.2026 klo 07.13.46 | 1 | 941 | 76 191 0,01 % | 281 474 976 710 655 | 3,650134 | 0,000194 |
