Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
22.05.2026 klo 11.15.35 | 1 | 1 060 | 546 103 0,01 % | 281 474 976 710 655 | 1,130064 | 0,000431 | ||
22.05.2026 klo 11.15.03 | 1 | 675 | 21 000 0,01 % | 281 474 976 710 655 | 1,105915 | 0,000016 | ||
22.05.2026 klo 11.14.58 | 1 | 1 060 | 546 648 0,01 % | 281 474 976 710 655 | 1,130101 | 0,000432 | ||
22.05.2026 klo 11.14.36 | 1 | 738 | 78 657 0,01 % | 281 474 976 710 655 | 1,105915 | 0,00006 | ||
22.05.2026 klo 11.14.00 | 1 | 675 | 21 000 0,01 % | 281 474 976 710 655 | 1,105915 | 0,000016 | ||
22.05.2026 klo 11.13.53 | 1 | 915 | 359 610 0,01 % | 281 474 976 710 655 | 1,130108 | 0,000284 | ||
22.05.2026 klo 11.13.48 | 1 | 1 060 | 547 110 0,01 % | 281 474 976 710 655 | 1,130064 | 0,000432 | ||
22.05.2026 klo 11.13.29 | 1 | 738 | 78 657 0,01 % | 281 474 976 710 655 | 1,105915 | 0,00006 | ||
22.05.2026 klo 11.13.24 | 1 | 966 | 513 046 0,01 % | 281 474 976 710 655 | 1,446086 | 0,000519 | ||
22.05.2026 klo 11.13.19 | 1 | 673 | 21 000 0,01 % | 281 474 976 710 655 | 1,315282 | 0,000019 | ||
22.05.2026 klo 11.12.53 | 1 | 675 | 21 000 0,01 % | 281 474 976 710 655 | 1,105915 | 0,000016 | ||
22.05.2026 klo 11.12.32 | 1 | 967 | 40 271 0,01 % | 281 474 976 710 655 | 1,130082 | 0,000031 | ||
22.05.2026 klo 11.12.27 | 1 | 1 566 | 321 452 0,01 % | 281 474 976 710 655 | 1,559489 | 0,00035 | ||
22.05.2026 klo 11.12.22 | 1 | 738 | 78 657 0,01 % | 281 474 976 710 655 | 1,105915 | 0,00006 | ||
22.05.2026 klo 11.12.05 | 1 | 1 566 | 321 452 0,01 % | 281 474 976 710 655 | 1,559489 | 0,00035 | ||
22.05.2026 klo 11.11.59 | 1 | 941 | 236 219 0,01 % | 281 474 976 710 655 | 3,097937 | 0,000512 | ||
22.05.2026 klo 11.11.58 | 1 | 967 | 413 564 0,01 % | 281 474 976 710 655 | 1,245436 | 0,00036 | ||
22.05.2026 klo 11.11.53 | 1 | 1 566 | 241 612 0,01 % | 281 474 976 710 655 | 1,130016 | 0,000191 | ||
22.05.2026 klo 11.11.49 | 1 | 675 | 21 000 0,01 % | 281 474 976 710 655 | 1,105915 | 0,000016 | ||
22.05.2026 klo 11.11.34 | 1 | 740 | 5 177 277 0,01 % | 281 474 976 710 655 | 1,132821 | 0,004105 |
