Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
21.05.2026 klo 02.56.28 | 3 | 1 709 | 589 277 0,01 % | 281 474 976 710 655 | 1,242773 | 0,000512 | ||
21.05.2026 klo 02.56.28 | 2 | 1 240 | 254 925 0,01 % | 281 474 976 710 655 | 1,141225 | 0,000203 | ||
21.05.2026 klo 02.56.27 | 4 | 2 068 | 1 033 294 0,01 % | 281 474 976 710 655 | 1,168696 | 0,000845 | ||
21.05.2026 klo 02.56.27 | 3 | 1 709 | 722 008 0,01 % | 281 474 976 710 655 | 1,158915 | 0,000585 | ||
21.05.2026 klo 02.56.27 | 2 | 1 325 | 320 043 0,01 % | 281 474 976 710 655 | 1,41805 | 0,000317 | ||
21.05.2026 klo 02.56.27 | 1 | 941 | 238 416 0,01 % | 281 474 976 710 655 | 1,358382 | 0,000226 | ||
21.05.2026 klo 02.56.26 | 5 | 2 440 | 1 095 569 0,01 % | 281 474 976 710 655 | 1,237716 | 0,000949 | ||
21.05.2026 klo 02.56.26 | 2 | 1 240 | 264 954 0,01 % | 281 474 976 710 655 | 1,179868 | 0,000218 | ||
21.05.2026 klo 02.56.26 | 1 | 941 | 280 036 0,01 % | 281 474 976 710 655 | 1,406883 | 0,000275 | ||
21.05.2026 klo 02.56.25 | 4 | 2 068 | 961 287 0,01 % | 281 474 976 710 655 | 1,286727 | 0,000865 | ||
21.05.2026 klo 02.56.25 | 1 | 941 | 290 133 0,01 % | 281 474 976 710 655 | 1,337928 | 0,000271 | ||
21.05.2026 klo 02.56.25 | 5 | 2 477 | 711 186 0,01 % | 281 474 976 710 655 | 1,351013 | 0,000672 | ||
21.05.2026 klo 02.56.24 | 2 | 1 324 | 498 576 0,01 % | 281 474 976 710 655 | 1,591365 | 0,000555 | ||
21.05.2026 klo 02.56.24 | 3 | 1 624 | 967 746 0,01 % | 281 474 976 710 655 | 1,16603 | 0,000789 | ||
21.05.2026 klo 02.56.24 | 3 | 1 612 | 660 528 0,01 % | 281 474 976 710 655 | 1,612241 | 0,000745 | ||
21.05.2026 klo 02.56.23 | 2 | 1 240 | 255 299 0,01 % | 281 474 976 710 655 | 1,573537 | 0,000281 | ||
21.05.2026 klo 02.56.23 | 4 | 2 008 | 737 514 0,01 % | 281 474 976 710 655 | 1,549566 | 0,000799 | ||
21.05.2026 klo 02.56.22 | 3 | 1 697 | 571 086 0,01 % | 281 474 976 710 655 | 1,389979 | 0,000555 | ||
21.05.2026 klo 02.56.21 | 4 | 2 008 | 881 367 0,01 % | 281 474 976 710 655 | 1,450557 | 0,000894 | ||
21.05.2026 klo 02.56.21 | 2 | 1 325 | 478 822 0,01 % | 281 474 976 710 655 | 1,894375 | 0,000634 |
