Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
addLiquidity | 22.05.2026 klo 15.16.43 | 0FTM | 0,00060435 | |||||
swapExactTokensForTokens | 22.05.2026 klo 15.16.38 | 0FTM | 0,00048005 | |||||
approve | 22.05.2026 klo 15.16.33 | 0FTM | 0,00003568 | |||||
swapExactTokensForTokens | 22.05.2026 klo 15.16.30 | 0FTM | 0,00049067 | |||||
addLiquidity | 22.05.2026 klo 15.16.30 | 0FTM | 0,0005638 | |||||
swapExactTokensForTokens | 22.05.2026 klo 15.16.25 | 0FTM | 0,00048005 | |||||
approve | 22.05.2026 klo 15.16.20 | 0FTM | 0,00003312 | |||||
0x0301aa85 | 22.05.2026 klo 15.16.18 | 0FTM | 0,00178093 | |||||
FTM transfer | 22.05.2026 klo 15.16.17 | 0,53338191 | 0,00002223 | |||||
0x030184c6 | 22.05.2026 klo 15.16.17 | 0FTM | 0,00027076 | |||||
swapExactTokensForTokens | 22.05.2026 klo 15.16.17 | 0FTM | 0,00047327 | |||||
addLiquidity | 22.05.2026 klo 15.16.17 | 0FTM | 0,0005637 | |||||
asterizmClReceive | 22.05.2026 klo 15.16.12 | 0FTM | 0,00008609 | |||||
swapExactTokensForTokens | 22.05.2026 klo 15.16.12 | 0FTM | 0,00048005 | |||||
0x0301a790 | 22.05.2026 klo 15.16.12 | 0FTM | 0,00157659 | |||||
swapExactTokensForTokens | 22.05.2026 klo 15.16.07 | 0FTM | 0,00047311 | |||||
approve | 22.05.2026 klo 15.16.07 | 0FTM | 0,00003117 | |||||
addLiquidity | 22.05.2026 klo 15.16.05 | 0FTM | 0,00061113 | |||||
swapExactTokensForTokens | 22.05.2026 klo 15.16.01 | 0FTM | 0,00049057 | |||||
addLiquidity | 22.05.2026 klo 15.16.01 | 0FTM | 0,00056402 |
