Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
transfer | 22.05.2026 klo 08.47.20 | 0FTM | 0,00015514 | |||||
0x00000699 | 22.05.2026 klo 08.47.15 | 0FTM | 0,00064907 | |||||
0x00000699 | 22.05.2026 klo 08.47.09 | 0FTM | 0,0008558 | |||||
transfer | 22.05.2026 klo 08.47.05 | 0FTM | 0,00013249 | |||||
FTM transfer | 22.05.2026 klo 08.47.00 | 0,57098481 | 0,00002205 | |||||
transfer | 22.05.2026 klo 08.46.47 | 0FTM | 0,00013249 | |||||
0x00000699 | 22.05.2026 klo 08.46.42 | 0FTM | 0,00118248 | |||||
claimMintRewardAndShare | 22.05.2026 klo 08.46.32 | 0FTM | 0,00008261 | |||||
transfer | 22.05.2026 klo 08.46.22 | 0FTM | 0,00013249 | |||||
FTM transfer | 22.05.2026 klo 08.46.15 | 2 | 0,00002331 | |||||
transfer | 22.05.2026 klo 08.46.05 | 0FTM | 0,00013249 | |||||
transfer | 22.05.2026 klo 08.46.05 | 0FTM | 0,00005309 | |||||
FTM transfer | 22.05.2026 klo 08.46.01 | 0,57108948 | 0,00002205 | |||||
0x3161b7f6 | 22.05.2026 klo 08.45.48 | 0FTM | 0,00005029 | |||||
0x3161b7f6 | 22.05.2026 klo 08.45.48 | 0FTM | 0,00005028 | |||||
0x3161b7f6 | 22.05.2026 klo 08.45.48 | 0FTM | 0,00005025 | |||||
0x3161b7f6 | 22.05.2026 klo 08.45.48 | 0FTM | 0,00005025 | |||||
0x3161b7f6 | 22.05.2026 klo 08.45.48 | 0FTM | 0,00005029 | |||||
0x3161b7f6 | 22.05.2026 klo 08.45.48 | 0FTM | 0,00005027 | |||||
0x3161b7f6 | 22.05.2026 klo 08.45.47 | 0FTM | 0,00005027 |
