Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
claimMintRewardAndShare | 22.05.2026 klo 09.05.14 | 0FTM | 0,00008261 | |||||
0x0301d7c2 | 22.05.2026 klo 09.05.14 | 0FTM | 0,00048707 | |||||
0x000001e4 | 22.05.2026 klo 09.05.09 | 0FTM | 0,00062056 | |||||
f | 22.05.2026 klo 09.05.00 | 0FTM | 0,00858878 | |||||
0x412658e5 | 22.05.2026 klo 09.04.56 | 0FTM | 0,00386478 | |||||
0x00000b07 | 22.05.2026 klo 09.04.51 | 0FTM | 0,05285312 | |||||
0x9b3aad6b | 22.05.2026 klo 09.04.51 | 0FTM | 0,00293333 | |||||
0x9b3aad6b | 22.05.2026 klo 09.04.46 | 0FTM | 0,00905678 | |||||
FTM transfer | 22.05.2026 klo 09.04.39 | 0,56920529 | 0,00002205 | |||||
0x000001e4 | 22.05.2026 klo 09.04.38 | 0FTM | 0,00038738 | |||||
f | 22.05.2026 klo 09.04.35 | 0FTM | 0,00858837 | |||||
claimMintRewardAndShare | 22.05.2026 klo 09.04.13 | 0FTM | 0,00008261 | |||||
f | 22.05.2026 klo 09.04.03 | 0FTM | 0,00858394 | |||||
0xca61f313 | 22.05.2026 klo 09.03.54 | 0FTM | 0,0000455 | |||||
FTM transfer | 22.05.2026 klo 09.03.40 | 0,56930997 | 0,00002205 | |||||
0x6c05cd2b | 22.05.2026 klo 09.03.33 | 0FTM | 0,00021042 | |||||
0x000001e4 | 22.05.2026 klo 09.03.28 | 0FTM | 0,0004439 | |||||
0x000001e4 | 22.05.2026 klo 09.03.18 | 0FTM | 0,00038739 | |||||
0x6c05cd2b | 22.05.2026 klo 09.03.13 | 0FTM | 0,00020926 | |||||
claimMintRewardAndShare | 22.05.2026 klo 09.03.13 | 0FTM | 0,00008261 |
