Block list
| Block | Producer | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
22.05.2026 klo 14.26.05 | 7 | 11 462 | 1 099 563 6,47 % | 17 000 000 | 0,113539 | 0,000124 | ||
22.05.2026 klo 14.26.00 | 11 | 45 007 | 3 460 450 20,36 % | 17 000 000 | 0,189453 | 0,000655 | ||
22.05.2026 klo 14.25.55 | 15 | 46 551 | 3 218 761 18,94 % | 17 000 000 | 0,092999 | 0,000299 | ||
22.05.2026 klo 14.25.50 | 30 | 173 863 | 8 030 337 47,24 % | 17 000 000 | 0,078547 | 0,00063 | ||
22.05.2026 klo 14.25.45 | 1 | 1 142 | 124 798 0,74 % | 17 000 000 | 1 | 0,000124 | ||
22.05.2026 klo 14.25.40 | 4 | 2 146 | 477 681 2,81 % | 17 000 000 | 1,707451 | 0,000815 | ||
22.05.2026 klo 14.25.35 | 26 | 94 527 | 6 222 777 36,61 % | 17 000 000 | 0,139742 | 0,000869 | ||
22.05.2026 klo 14.25.30 | 4 | 4 167 | 722 316 4,25 % | 17 000 000 | 0,547113 | 0,000395 | ||
22.05.2026 klo 14.25.25 | 8 | 58 294 | 4 658 606 27,41 % | 17 000 000 | 0,008175 | 0,000038 | ||
22.05.2026 klo 14.25.20 | 18 | 92 957 | 6 329 264 37,24 % | 17 000 000 | 0,231357 | 0,001464 | ||
22.05.2026 klo 14.25.10 | 6 | 42 748 | 3 226 359 18,98 % | 17 000 000 | 0,045139 | 0,000145 | ||
22.05.2026 klo 14.25.05 | 8 | 43 576 | 3 467 104 20,4 % | 17 000 000 | 0,095506 | 0,000331 | ||
22.05.2026 klo 14.25.00 | 21 | 61 360 | 6 117 328 35,99 % | 17 000 000 | 0,110828 | 0,000677 | ||
22.05.2026 klo 14.24.55 | 13 | 49 399 | 3 922 109 23,08 % | 17 000 000 | 0,08703 | 0,000341 | ||
22.05.2026 klo 14.24.50 | 28 | 171 033 | 7 927 886 46,64 % | 17 000 000 | 0,169933 | 0,001347 | ||
22.05.2026 klo 14.24.45 | 4 | 21 500 | 1 487 313 8,75 % | 17 000 000 | < 0,000001 | < 0,000001 | ||
22.05.2026 klo 14.24.40 | 17 | 32 051 | 2 410 808 14,19 % | 17 000 000 | 0,059745 | 0,000144 | ||
22.05.2026 klo 14.24.35 | 11 | 60 969 | 4 716 298 27,75 % | 17 000 000 | 0,107079 | 0,000505 | ||
22.05.2026 klo 14.24.30 | 1 | 4 925 | 329 252 1,94 % | 17 000 000 | 0,0001 | < 0,000001 | ||
22.05.2026 klo 14.24.25 | 5 | 22 629 | 1 765 302 10,39 % | 17 000 000 | 0,172344 | 0,000304 |
