Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
22.05.2026 klo 20.19.32 | 2 | 1 074 | 70 017 0,01 % | 1 800 | ||
22.05.2026 klo 20.19.32 | 2 | 1 074 | 70 017 0,01 % | 1 800 | ||
22.05.2026 klo 20.19.31 | 2 | 1 156 | 86 364 0,01 % | 1 800 | ||
22.05.2026 klo 20.19.28 | 2 | 1 071 | 70 005 0,01 % | 1 800 | ||
22.05.2026 klo 20.19.27 | 2 | 1 074 | 70 017 0,01 % | 1 800 | ||
22.05.2026 klo 20.19.15 | 2 | 1 072 | 70 017 0,01 % | 1 800 | ||
22.05.2026 klo 20.19.09 | 2 | 1 078 | 70 017 0,01 % | 1 800 | ||
22.05.2026 klo 20.19.08 | 2 | 1 079 | 70 005 0,01 % | 1 800 | ||
22.05.2026 klo 20.19.08 | 2 | 1 071 | 70 017 0,01 % | 1 800 | ||
22.05.2026 klo 20.19.07 | 2 | 845 | 30 637 0,01 % | 1 800 | ||
22.05.2026 klo 20.19.02 | 2 | 1 079 | 70 005 0,01 % | 1 800 | ||
22.05.2026 klo 20.18.52 | 2 | 1 074 | 70 005 0,01 % | 1 800 | ||
22.05.2026 klo 20.18.52 | 2 | 1 079 | 70 017 0,01 % | 1 800 | ||
22.05.2026 klo 20.18.51 | 2 | 1 078 | 70 017 0,01 % | 1 800 | ||
22.05.2026 klo 20.18.46 | 2 | 1 073 | 70 017 0,01 % | 1 800 | ||
22.05.2026 klo 20.18.45 | 2 | 1 073 | 70 005 0,01 % | 1 800 | ||
22.05.2026 klo 20.18.44 | 2 | 1 073 | 70 017 0,01 % | 1 800 | ||
22.05.2026 klo 20.18.42 | 2 | 1 394 | 119 612 0,01 % | 1 800 | ||
22.05.2026 klo 20.18.39 | 2 | 820 | 21 000 0,01 % | 1 800 | ||
22.05.2026 klo 20.18.32 | 2 | 1 146 | 86 364 0,01 % | 1 800 |
