Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
22.05.2026 klo 01.14.48 | 2 | 821 | 21 000 0,01 % | 1 800 | ||
22.05.2026 klo 01.14.46 | 2 | 1 072 | 70 017 0,01 % | 1 800 | ||
22.05.2026 klo 01.14.43 | 2 | 1 072 | 70 017 0,01 % | 1 800 | ||
22.05.2026 klo 01.14.43 | 2 | 817 | 21 000 0,01 % | 1 800 | ||
22.05.2026 klo 01.14.39 | 2 | 1 072 | 70 017 0,01 % | 1 800 | ||
22.05.2026 klo 01.14.38 | 2 | 1 074 | 70 017 0,01 % | 1 800 | ||
22.05.2026 klo 01.14.33 | 2 | 828 | 21 000 0,01 % | 1 800 | ||
22.05.2026 klo 01.14.31 | 2 | 1 072 | 70 005 0,01 % | 1 800 | ||
22.05.2026 klo 01.14.16 | 2 | 828 | 21 000 0,01 % | 1 800 | ||
22.05.2026 klo 01.14.13 | 2 | 1 073 | 70 017 0,01 % | 1 800 | ||
22.05.2026 klo 01.14.11 | 2 | 1 071 | 70 005 0,01 % | 1 800 | ||
22.05.2026 klo 01.14.09 | 2 | 1 072 | 70 017 0,01 % | 1 800 | ||
22.05.2026 klo 01.14.06 | 2 | 1 073 | 70 005 0,01 % | 1 800 | ||
22.05.2026 klo 01.14.02 | 2 | 1 074 | 70 017 0,01 % | 1 800 | ||
22.05.2026 klo 01.14.01 | 2 | 1 071 | 70 017 0,01 % | 1 800 | ||
22.05.2026 klo 01.14.00 | 2 | 1 072 | 69 993 0,01 % | 1 800 | ||
22.05.2026 klo 01.14.00 | 2 | 1 071 | 70 017 0,01 % | 1 800 | ||
22.05.2026 klo 01.13.56 | 2 | 1 071 | 70 017 0,01 % | 1 800 | ||
22.05.2026 klo 01.13.55 | 2 | 1 071 | 70 017 0,01 % | 1 800 | ||
22.05.2026 klo 01.13.55 | 2 | 828 | 21 000 0,01 % | 1 800 |
