Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
22.05.2026 klo 05.41.34 | 2 | 815 | 21 000 0,01 % | 1 800 | ||
22.05.2026 klo 05.41.26 | 2 | 1 522 | 144 682 0,01 % | 1 800 | ||
22.05.2026 klo 05.41.23 | 2 | 1 106 | 79 211 0,01 % | 1 800 | ||
22.05.2026 klo 05.41.13 | 2 | 3 298 | 249 077 0,01 % | 1 800 | ||
22.05.2026 klo 05.41.08 | 2 | 1 008 | 38 025 0,01 % | 1 800 | ||
22.05.2026 klo 05.41.08 | 2 | 1 008 | 38 013 0,01 % | 1 800 | ||
22.05.2026 klo 05.41.08 | 6 | 2 237 | 190 029 0,01 % | 1 800 | ||
22.05.2026 klo 05.41.08 | 3 | 1 316 | 81 129 0,01 % | 1 800 | ||
22.05.2026 klo 05.40.58 | 2 | 815 | 21 000 0,01 % | 1 800 | ||
22.05.2026 klo 05.40.44 | 2 | 816 | 21 000 0,01 % | 1 800 | ||
22.05.2026 klo 05.40.42 | 2 | 1 146 | 86 364 0,01 % | 1 800 | ||
22.05.2026 klo 05.40.12 | 2 | 1 146 | 86 364 0,01 % | 1 800 | ||
22.05.2026 klo 05.39.59 | 2 | 1 073 | 70 017 0,01 % | 1 800 | ||
22.05.2026 klo 05.39.57 | 2 | 815 | 21 000 0,01 % | 1 800 | ||
22.05.2026 klo 05.39.49 | 2 | 1 071 | 70 017 0,01 % | 1 800 | ||
22.05.2026 klo 05.39.41 | 2 | 816 | 21 000 0,01 % | 1 800 | ||
22.05.2026 klo 05.39.22 | 2 | 1 146 | 86 364 0,01 % | 1 800 | ||
22.05.2026 klo 05.39.11 | 2 | 1 073 | 70 017 0,01 % | 1 800 | ||
22.05.2026 klo 05.39.05 | 2 | 815 | 21 000 0,01 % | 1 800 | ||
22.05.2026 klo 05.38.19 | 2 | 815 | 21 000 0,01 % | 1 800 |
