Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
21.05.2026 klo 23.49.17 | 2 | 1 073 | 70 017 0,01 % | 1 800 | ||
21.05.2026 klo 23.49.14 | 2 | 1 147 | 103 476 0,01 % | 1 800 | ||
21.05.2026 klo 23.49.13 | 2 | 1 072 | 70 017 0,01 % | 1 800 | ||
21.05.2026 klo 23.49.13 | 2 | 1 073 | 70 017 0,01 % | 1 800 | ||
21.05.2026 klo 23.49.12 | 2 | 1 074 | 70 017 0,01 % | 1 800 | ||
21.05.2026 klo 23.49.12 | 2 | 1 072 | 70 005 0,01 % | 1 800 | ||
21.05.2026 klo 23.49.12 | 2 | 1 073 | 70 017 0,01 % | 1 800 | ||
21.05.2026 klo 23.49.11 | 2 | 1 072 | 70 017 0,01 % | 1 800 | ||
21.05.2026 klo 23.49.11 | 2 | 1 073 | 70 005 0,01 % | 1 800 | ||
21.05.2026 klo 23.49.09 | 2 | 1 078 | 70 005 0,01 % | 1 800 | ||
21.05.2026 klo 23.49.09 | 2 | 1 072 | 70 017 0,01 % | 1 800 | ||
21.05.2026 klo 23.49.09 | 2 | 1 078 | 70 017 0,01 % | 1 800 | ||
21.05.2026 klo 23.49.09 | 2 | 1 072 | 70 005 0,01 % | 1 800 | ||
21.05.2026 klo 23.49.07 | 2 | 1 078 | 70 017 0,01 % | 1 800 | ||
21.05.2026 klo 23.49.07 | 2 | 1 078 | 70 017 0,01 % | 1 800 | ||
21.05.2026 klo 23.49.04 | 2 | 1 746 | 184 392 0,01 % | 1 800 | ||
21.05.2026 klo 23.49.02 | 2 | 1 146 | 103 464 0,01 % | 1 800 | ||
21.05.2026 klo 23.48.59 | 2 | 1 073 | 70 005 0,01 % | 1 800 | ||
21.05.2026 klo 23.48.57 | 2 | 828 | 21 000 0,01 % | 1 800 | ||
21.05.2026 klo 23.48.55 | 2 | 1 073 | 70 017 0,01 % | 1 800 |
