Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
22.05.2026 klo 08.25.04 | 2 | 2 466 | 194 787 0,01 % | 1 800 | ||
22.05.2026 klo 08.25.03 | 2 | 1 071 | 70 017 0,01 % | 1 800 | ||
22.05.2026 klo 08.25.02 | 2 | 1 071 | 70 017 0,01 % | 1 800 | ||
22.05.2026 klo 08.24.59 | 2 | 2 466 | 194 805 0,01 % | 1 800 | ||
22.05.2026 klo 08.24.55 | 2 | 1 071 | 70 017 0,01 % | 1 800 | ||
22.05.2026 klo 08.24.55 | 2 | 1 071 | 70 017 0,01 % | 1 800 | ||
22.05.2026 klo 08.24.55 | 2 | 1 071 | 70 017 0,01 % | 1 800 | ||
22.05.2026 klo 08.24.54 | 5 | 2 178 | 280 032 0,01 % | 1 800 | ||
22.05.2026 klo 08.24.54 | 2 | 1 071 | 70 017 0,01 % | 1 800 | ||
22.05.2026 klo 08.24.54 | 2 | 1 071 | 70 017 0,01 % | 1 800 | ||
22.05.2026 klo 08.24.48 | 2 | 1 071 | 70 005 0,01 % | 1 800 | ||
22.05.2026 klo 08.24.48 | 2 | 1 071 | 70 017 0,01 % | 1 800 | ||
22.05.2026 klo 08.24.48 | 2 | 1 071 | 70 017 0,01 % | 1 800 | ||
22.05.2026 klo 08.24.45 | 2 | 1 071 | 70 017 0,01 % | 1 800 | ||
22.05.2026 klo 08.24.45 | 2 | 1 071 | 70 017 0,01 % | 1 800 | ||
22.05.2026 klo 08.24.44 | 2 | 1 072 | 70 017 0,01 % | 1 800 | ||
22.05.2026 klo 08.24.44 | 2 | 1 071 | 70 017 0,01 % | 1 800 | ||
22.05.2026 klo 08.24.44 | 2 | 1 071 | 70 005 0,01 % | 1 800 | ||
22.05.2026 klo 08.24.43 | 2 | 1 071 | 70 017 0,01 % | 1 800 | ||
22.05.2026 klo 08.24.42 | 2 | 1 071 | 70 017 0,01 % | 1 800 |
