Large txns
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
updatePriceFeedsIfNecessary | 22.05.2026 klo 03.19.34 | 7,5 | 0,4483224 | |||||
updatePriceFeedsIfNecessary | 21.05.2026 klo 19.58.27 | 7,5 | 0,448236 | |||||
updatePriceFeedsIfNecessary | 22.05.2026 klo 02.15.42 | 7,5 | 0,448155 | |||||
updatePriceFeedsIfNecessary | 22.05.2026 klo 08.18.24 | 7,5 | 0,4480794 | |||||
updatePriceFeedsIfNecessary | 21.05.2026 klo 17.39.20 | 7,5 | 0,448317 | |||||
updatePriceFeedsIfNecessary | 21.05.2026 klo 19.27.50 | 7,5 | 0,4480416 | |||||
updatePriceFeedsIfNecessary | 22.05.2026 klo 05.06.33 | 7,5 | 0,4482576 | |||||
updatePriceFeedsIfNecessary | 22.05.2026 klo 02.45.45 | 7,5 | 0,448263 | |||||
updatePriceFeedsIfNecessary | 21.05.2026 klo 17.07.35 | 7,5 | 0,448182 | |||||
updatePriceFeedsIfNecessary | 22.05.2026 klo 09.19.57 | 7,5 | 0,4480686 | |||||
updatePriceFeedsIfNecessary | 21.05.2026 klo 17.09.38 | 7,5 | 0,4483116 | |||||
updatePriceFeedsIfNecessary | 22.05.2026 klo 01.43.48 | 7,5 | 0,4483332 | |||||
updatePriceFeedsIfNecessary | 21.05.2026 klo 22.07.01 | 7,5 | 0,4484304 | |||||
updatePriceFeedsIfNecessary | 22.05.2026 klo 08.48.37 | 7,5 | 0,4480686 | |||||
updatePriceFeedsIfNecessary | 22.05.2026 klo 00.42.06 | 7,5 | 0,44802 | |||||
updatePriceFeedsIfNecessary | 22.05.2026 klo 10.30.47 | 7,5 | 0,4481982 | |||||
updatePriceFeedsIfNecessary | 22.05.2026 klo 12.08.01 | 7,5 | 0,4482846 | |||||
updatePriceFeedsIfNecessary | 22.05.2026 klo 10.00.20 | 7,5 | 0,4481172 | |||||
updatePriceFeedsIfNecessary | 22.05.2026 klo 12.38.25 | 7,5 | 0,4480308 | |||||
updatePriceFeedsIfNecessary | 22.05.2026 klo 01.12.48 | 7,5 | 0,4483008 |
