Block list
| Block | Proposer | Total txns | Base fee | Burned fee | Block rewards | |
|---|---|---|---|---|---|---|
24.05.2026 klo 02.31.17 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
24.05.2026 klo 02.31.16 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
24.05.2026 klo 02.31.15 | 2 | 0,00000002 | 0,06983294 | 9,6 | ||
24.05.2026 klo 02.31.14 | 2 | 0,00000002 | 0,00333972 | 9,6 | ||
24.05.2026 klo 02.31.13 | 1 | 0,00000002 | 0,00342075 | 9,6 | ||
24.05.2026 klo 02.31.12 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
24.05.2026 klo 02.31.11 | 2 | 0,00000002 | 0,00463465 | 9,6 | ||
24.05.2026 klo 02.31.10 | 1 | 0,00000002 | 0,00121555 | 9,6 | ||
24.05.2026 klo 02.31.09 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
24.05.2026 klo 02.31.08 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
24.05.2026 klo 02.31.07 | 1 | 0,00000002 | 0,00193167 | 9,6 | ||
24.05.2026 klo 02.31.06 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
24.05.2026 klo 02.31.05 | 1 | 0,00000002 | 0,00875096 | 9,6 | ||
24.05.2026 klo 02.31.04 | 1 | 0,00000002 | 0,00121357 | 9,6 | ||
24.05.2026 klo 02.31.03 | 1 | 0,00000002 | 0,00447152 | 9,6 | ||
24.05.2026 klo 02.31.02 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
24.05.2026 klo 02.31.01 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
24.05.2026 klo 02.31.00 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
24.05.2026 klo 02.30.59 | 2 | 0,00000002 | 0,06776275 | 9,6 | ||
24.05.2026 klo 02.30.58 | 0 | 0,00000002 | 0KLAY | 9,6 |
