Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
22.05.2026 klo 19.29.13 | 9 | 478 917 982 248,0118 | 0KAVA | ||
22.05.2026 klo 19.29.07 | 9 | 16 376 784 000 | 0KAVA | ||
22.05.2026 klo 19.29.01 | 0 | 0KAVA | 0KAVA | ||
22.05.2026 klo 19.28.55 | 5 | 13 482 000 000,015 | 0KAVA | ||
22.05.2026 klo 19.28.50 | 7 | 15 382 000 000 | 0KAVA | ||
22.05.2026 klo 19.28.44 | 0 | 0KAVA | 0KAVA | ||
22.05.2026 klo 19.28.38 | 0 | 0KAVA | 0KAVA | ||
22.05.2026 klo 19.28.32 | 2 | 6 066 000 000,015 | 0KAVA | ||
22.05.2026 klo 19.28.26 | 2 | 6 066 000 000,007 | 0KAVA | ||
22.05.2026 klo 19.28.21 | 3 | 12 132 000 000,015 | 0KAVA | ||
22.05.2026 klo 19.28.15 | 0 | 0KAVA | 0KAVA | ||
22.05.2026 klo 19.28.09 | 2 | 8 466 000 010 | 0KAVA | ||
22.05.2026 klo 19.28.03 | 3 | 12 132 000 000,000536 | 0KAVA | ||
22.05.2026 klo 19.27.58 | 7 | 16 432 000 008,006 | 0KAVA | ||
22.05.2026 klo 19.27.52 | 0 | 0KAVA | 0KAVA | ||
22.05.2026 klo 19.27.46 | 16 | 26 716 703 686,02554 | 0KAVA | ||
22.05.2026 klo 19.27.41 | 0 | 0KAVA | 0KAVA | ||
22.05.2026 klo 19.27.35 | 0 | 0KAVA | 0KAVA | ||
22.05.2026 klo 19.27.29 | 3 | 6 958 366 145,195 | 0KAVA | ||
22.05.2026 klo 19.27.23 | 3 | 2 093 603 239,19 | 0KAVA |












