Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
22.05.2026 klo 22.57.31 | 0 | 0KAVA | 0KAVA | ||
22.05.2026 klo 22.57.26 | 0 | 0KAVA | 0KAVA | ||
22.05.2026 klo 22.57.20 | 0 | 0KAVA | 0KAVA | ||
22.05.2026 klo 22.57.14 | 0 | 0KAVA | 0KAVA | ||
22.05.2026 klo 22.57.08 | 0 | 0KAVA | 0KAVA | ||
22.05.2026 klo 22.57.03 | 0 | 0KAVA | 0KAVA | ||
22.05.2026 klo 22.56.57 | 0 | 0KAVA | 0KAVA | ||
22.05.2026 klo 22.56.51 | 2 | 754 199 000,7663 | 0KAVA | ||
22.05.2026 klo 22.56.45 | 1 | 0,016903 | 0KAVA | ||
22.05.2026 klo 22.56.39 | 0 | 0KAVA | 0KAVA | ||
22.05.2026 klo 22.56.34 | 0 | 0KAVA | 0KAVA | ||
22.05.2026 klo 22.56.28 | 0 | 0KAVA | 0KAVA | ||
22.05.2026 klo 22.56.22 | 10 | 1 261 968 580,024753 | 0KAVA | ||
22.05.2026 klo 22.56.16 | 0 | 0KAVA | 0KAVA | ||
22.05.2026 klo 22.56.11 | 0 | 0KAVA | 0KAVA | ||
22.05.2026 klo 22.56.05 | 2 | 596 263 612,230501 | 0KAVA | ||
22.05.2026 klo 22.55.59 | 2 | 0,005501 | 0KAVA | ||
22.05.2026 klo 22.55.54 | 0 | 0KAVA | 0KAVA | ||
22.05.2026 klo 22.55.48 | 0 | 0KAVA | 0KAVA | ||
22.05.2026 klo 22.55.42 | 0 | 0KAVA | 0KAVA |












