Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
22.05.2026 klo 19.30.10 | 3 | 18 198 000 000 | 0KAVA | ||
22.05.2026 klo 19.30.04 | 3 | 0,0095 | 0KAVA | ||
22.05.2026 klo 19.29.58 | 0 | 0KAVA | 0KAVA | ||
22.05.2026 klo 19.29.53 | 1 | 6 066 000 000 | 0KAVA | ||
22.05.2026 klo 19.29.47 | 3 | 12 552 137 780 | 0KAVA | ||
22.05.2026 klo 19.29.41 | 0 | 0KAVA | 0KAVA | ||
22.05.2026 klo 19.29.36 | 3 | 12 472 862 880 | 0KAVA | ||
22.05.2026 klo 19.29.30 | 2 | 6 362 994 540 | 0KAVA | ||
22.05.2026 klo 19.29.24 | 4 | 12 377 412 320 | 0KAVA | ||
22.05.2026 klo 19.29.19 | 1 | 0,024694 | 0KAVA | ||
22.05.2026 klo 19.29.13 | 9 | 478 917 982 248,0118 | 0KAVA | ||
22.05.2026 klo 19.29.07 | 9 | 16 376 784 000 | 0KAVA | ||
22.05.2026 klo 19.29.01 | 0 | 0KAVA | 0KAVA | ||
22.05.2026 klo 19.28.55 | 5 | 13 482 000 000,015 | 0KAVA | ||
22.05.2026 klo 19.28.50 | 7 | 15 382 000 000 | 0KAVA | ||
22.05.2026 klo 19.28.44 | 0 | 0KAVA | 0KAVA | ||
22.05.2026 klo 19.28.38 | 0 | 0KAVA | 0KAVA | ||
22.05.2026 klo 19.28.32 | 2 | 6 066 000 000,015 | 0KAVA | ||
22.05.2026 klo 19.28.26 | 2 | 6 066 000 000,007 | 0KAVA | ||
22.05.2026 klo 19.28.21 | 3 | 12 132 000 000,015 | 0KAVA |












