Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
22.05.2026 klo 06.19.33 | 0 | 0KAVA | 0KAVA | ||
22.05.2026 klo 06.19.27 | 0 | 0KAVA | 0KAVA | ||
22.05.2026 klo 06.19.21 | 0 | 0KAVA | 0KAVA | ||
22.05.2026 klo 06.19.16 | 0 | 0KAVA | 0KAVA | ||
22.05.2026 klo 06.19.10 | 1 | 1 557 860 000 | 0KAVA | ||
22.05.2026 klo 06.19.04 | 0 | 0KAVA | 0KAVA | ||
22.05.2026 klo 06.18.59 | 0 | 0KAVA | 0KAVA | ||
22.05.2026 klo 06.18.53 | 0 | 0KAVA | 0KAVA | ||
22.05.2026 klo 06.18.47 | 0 | 0KAVA | 0KAVA | ||
22.05.2026 klo 06.18.42 | 1 | 223 192 000 | 0KAVA | ||
22.05.2026 klo 06.18.36 | 0 | 0KAVA | 0KAVA | ||
22.05.2026 klo 06.18.30 | 1 | 586 074 488,805 | 0KAVA | ||
22.05.2026 klo 06.18.25 | 0 | 0KAVA | 0KAVA | ||
22.05.2026 klo 06.18.19 | 2 | 817 551 215,26 | 0KAVA | ||
22.05.2026 klo 06.18.13 | 0 | 0KAVA | 0KAVA | ||
22.05.2026 klo 06.18.08 | 2 | 675 533 866,19 | 0KAVA | ||
22.05.2026 klo 06.18.02 | 0 | 0KAVA | 0KAVA | ||
22.05.2026 klo 06.17.56 | 0 | 0KAVA | 0KAVA | ||
22.05.2026 klo 06.17.50 | 0 | 0KAVA | 0KAVA | ||
22.05.2026 klo 06.17.45 | 0 | 0KAVA | 0KAVA |











