Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
22.05.2026 klo 10.35.01 | 0 | 0KAVA | 0KAVA | ||
22.05.2026 klo 10.34.55 | 0 | 0KAVA | 0KAVA | ||
22.05.2026 klo 10.34.49 | 0 | 0KAVA | 0KAVA | ||
22.05.2026 klo 10.34.43 | 0 | 0KAVA | 0KAVA | ||
22.05.2026 klo 10.34.37 | 2 | 231 511 190,007 | 0KAVA | ||
22.05.2026 klo 10.34.32 | 1 | 606 991 947,12 | 0KAVA | ||
22.05.2026 klo 10.34.26 | 0 | 0KAVA | 0KAVA | ||
22.05.2026 klo 10.34.20 | 0 | 0KAVA | 0KAVA | ||
22.05.2026 klo 10.34.15 | 0 | 0KAVA | 0KAVA | ||
22.05.2026 klo 10.34.09 | 0 | 0KAVA | 0KAVA | ||
22.05.2026 klo 10.34.03 | 0 | 0KAVA | 0KAVA | ||
22.05.2026 klo 10.33.58 | 2 | 2 147 094 403,15 | 0KAVA | ||
22.05.2026 klo 10.33.52 | 0 | 0KAVA | 0KAVA | ||
22.05.2026 klo 10.33.46 | 0 | 0KAVA | 0KAVA | ||
22.05.2026 klo 10.33.40 | 1 | 223 228 000 | 0KAVA | ||
22.05.2026 klo 10.33.35 | 0 | 0KAVA | 0KAVA | ||
22.05.2026 klo 10.33.29 | 1 | 0,005 | 0KAVA | ||
22.05.2026 klo 10.33.23 | 0 | 0KAVA | 0KAVA | ||
22.05.2026 klo 10.33.17 | 0 | 0KAVA | 0KAVA | ||
22.05.2026 klo 10.33.12 | 0 | 0KAVA | 0KAVA |











