Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
22.05.2026 klo 15.42.09 | 0 | 0KAVA | 0KAVA | ||
22.05.2026 klo 15.42.03 | 1 | 0,021094 | 0KAVA | ||
22.05.2026 klo 15.41.57 | 0 | 0KAVA | 0KAVA | ||
22.05.2026 klo 15.41.51 | 1 | 0,0075 | 0KAVA | ||
22.05.2026 klo 15.41.46 | 0 | 0KAVA | 0KAVA | ||
22.05.2026 klo 15.41.39 | 3 | 231 619 260,007328 | 0KAVA | ||
22.05.2026 klo 15.41.34 | 3 | 715 892 908,1025 | 0KAVA | ||
22.05.2026 klo 15.41.28 | 0 | 0KAVA | 0KAVA | ||
22.05.2026 klo 15.41.22 | 8 | 901 580 400,020825 | 0KAVA | ||
22.05.2026 klo 15.41.16 | 0 | 0KAVA | 0KAVA | ||
22.05.2026 klo 15.41.11 | 1 | 589 709 523,78 | 0KAVA | ||
22.05.2026 klo 15.41.05 | 0 | 0KAVA | 0KAVA | ||
22.05.2026 klo 15.40.59 | 1 | 0,015 | 0KAVA | ||
22.05.2026 klo 15.40.54 | 0 | 0KAVA | 0KAVA | ||
22.05.2026 klo 15.40.48 | 2 | 585 995 094,96 | 0KAVA | ||
22.05.2026 klo 15.40.42 | 0 | 0KAVA | 0KAVA | ||
22.05.2026 klo 15.40.37 | 2 | 2 020 000 004,0015 | 0KAVA | ||
22.05.2026 klo 15.40.31 | 0 | 0KAVA | 0KAVA | ||
22.05.2026 klo 15.40.25 | 5 | 12 132 000 000,0215 | 0KAVA | ||
22.05.2026 klo 15.40.20 | 1 | 0,004402 | 0KAVA |











