Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
22.05.2026 klo 13.07.03 | 1 | 0,030784 | 0KAVA | ||
22.05.2026 klo 13.06.57 | 1 | 1 797 748 000 | 0KAVA | ||
22.05.2026 klo 13.06.51 | 0 | 0KAVA | 0KAVA | ||
22.05.2026 klo 13.06.45 | 0 | 0KAVA | 0KAVA | ||
22.05.2026 klo 13.06.39 | 1 | 223 228 000 | 0KAVA | ||
22.05.2026 klo 13.06.34 | 7 | 1 362 473 419,365 | 0KAVA | ||
22.05.2026 klo 13.06.28 | 0 | 0KAVA | 0KAVA | ||
22.05.2026 klo 13.06.23 | 2 | 257 594 400 | 0KAVA | ||
22.05.2026 klo 13.06.17 | 0 | 0KAVA | 0KAVA | ||
22.05.2026 klo 13.06.11 | 0 | 0KAVA | 0KAVA | ||
22.05.2026 klo 13.06.06 | 0 | 0KAVA | 0KAVA | ||
22.05.2026 klo 13.06.00 | 1 | 587 015 537,94 | 0KAVA | ||
22.05.2026 klo 13.05.54 | 0 | 0KAVA | 0KAVA | ||
22.05.2026 klo 13.05.48 | 0 | 0KAVA | 0KAVA | ||
22.05.2026 klo 13.05.43 | 0 | 0KAVA | 0KAVA | ||
22.05.2026 klo 13.05.37 | 0 | 0KAVA | 0KAVA | ||
22.05.2026 klo 13.05.31 | 2 | 231 570 780,005 | 0KAVA | ||
22.05.2026 klo 13.05.25 | 0 | 0KAVA | 0KAVA | ||
22.05.2026 klo 13.05.20 | 2 | 1 189 406 305,62 | 0KAVA | ||
22.05.2026 klo 13.05.14 | 0 | 0KAVA | 0KAVA |













