Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
22.05.2026 klo 12.50.38 | 1 | 0,005 | 0KAVA | ||
22.05.2026 klo 12.50.32 | 0 | 0KAVA | 0KAVA | ||
22.05.2026 klo 12.50.26 | 4 | 1 437 179 462,9215 | 0KAVA | ||
22.05.2026 klo 12.50.21 | 5 | 1 598 700 034,3765 | 0KAVA | ||
22.05.2026 klo 12.50.15 | 2 | 1 292 023 789,29 | 0KAVA | ||
22.05.2026 klo 12.50.09 | 0 | 0KAVA | 0KAVA | ||
22.05.2026 klo 12.50.04 | 0 | 0KAVA | 0KAVA | ||
22.05.2026 klo 12.49.58 | 2 | 1 158 893 400 | 0KAVA | ||
22.05.2026 klo 12.49.52 | 2 | 1 106 262 300 | 0KAVA | ||
22.05.2026 klo 12.49.47 | 0 | 0KAVA | 0KAVA | ||
22.05.2026 klo 12.49.41 | 1 | 303 910 010 | 0KAVA | ||
22.05.2026 klo 12.49.35 | 6 | 4 198 671 221,411054 | 0KAVA | ||
22.05.2026 klo 12.49.30 | 0 | 0KAVA | 0KAVA | ||
22.05.2026 klo 12.49.24 | 0 | 0KAVA | 0KAVA | ||
22.05.2026 klo 12.49.18 | 0 | 0KAVA | 0KAVA | ||
22.05.2026 klo 12.49.12 | 4 | 3 958 286 229,126327 | 0KAVA | ||
22.05.2026 klo 12.49.07 | 0 | 0KAVA | 0KAVA | ||
22.05.2026 klo 12.49.01 | 2 | 2 632 930 295,215 | 0KAVA | ||
22.05.2026 klo 12.48.55 | 4 | 4 951 903 949,74 | 0KAVA | ||
22.05.2026 klo 12.48.49 | 3 | 6 087 000 000 | 0KAVA |












