Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
22.05.2026 klo 22.15.24 | EVM txn | 0 KAVA | -- | ||||
22.05.2026 klo 22.15.24 | EVM txn | 0 KAVA | -- | ||||
22.05.2026 klo 22.15.18 | Post price | -- | -- | ||||
22.05.2026 klo 22.15.18 | EVM txn | 0 KAVA | -- | ||||
22.05.2026 klo 22.14.50 | Update IBC client | -- | -- | ||||
22.05.2026 klo 22.14.44 | EVM txn | 0 KAVA | -- | ||||
22.05.2026 klo 22.14.38 | EVM txn | 0 KAVA | -- | ||||
22.05.2026 klo 22.14.38 | Send | 26 KAVA | -- | ||||
22.05.2026 klo 22.14.04 | EVM txn | 0 KAVA | -- | ||||
22.05.2026 klo 22.13.53 | EVM txn | 0 KAVA | -- | ||||
22.05.2026 klo 22.13.41 | EVM txn | 0 KAVA | -- | ||||
22.05.2026 klo 22.13.18 | EVM txn | 0 KAVA | -- | ||||
22.05.2026 klo 22.13.01 | Post price | -- | -- | ||||
22.05.2026 klo 22.12.55 | Delegate | -- | |||||
22.05.2026 klo 22.12.55 | EVM txn | 0 KAVA | -- | ||||
22.05.2026 klo 22.12.49 | EVM txn | 0 KAVA | -- | ||||
22.05.2026 klo 22.12.49 | EVM txn | 0 KAVA | -- | ||||
22.05.2026 klo 22.12.38 | EVM txn | -- | 0 KAVA | -- | |||
22.05.2026 klo 22.11.35 | EVM txn | 0 KAVA | -- | ||||
22.05.2026 klo 22.11.29 | EVM txn | 0 KAVA | -- |
