Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
24.05.2026 klo 00.53.23 | EVM txn | 0 KAVA | -- | ||||
24.05.2026 klo 00.53.23 | EVM txn | 0 KAVA | -- | ||||
24.05.2026 klo 00.53.17 | IBC acknowledgement | -- | |||||
24.05.2026 klo 00.53.17 | EVM txn | 0 KAVA | -- | ||||
24.05.2026 klo 00.53.06 | EVM txn | 0 KAVA | -- | ||||
24.05.2026 klo 00.53.00 | EVM txn | 0 KAVA | -- | ||||
24.05.2026 klo 00.53.00 | EVM txn | 0 KAVA | -- | ||||
24.05.2026 klo 00.52.49 | EVM txn | 0 KAVA | -- | ||||
24.05.2026 klo 00.52.49 | EVM txn | 0 KAVA | -- | ||||
24.05.2026 klo 00.52.49 | IBC transfer | 637,885036 KAVA | -- | ||||
24.05.2026 klo 00.52.20 | IBC receive | -- | |||||
24.05.2026 klo 00.52.03 | EVM txn | 0 KAVA | -- | ||||
24.05.2026 klo 00.51.46 | EVM txn | -- | 0 KAVA | -- | |||
24.05.2026 klo 00.51.28 | EVM txn | 0 KAVA | -- | ||||
24.05.2026 klo 00.51.28 | EVM txn | 0 KAVA | -- | ||||
24.05.2026 klo 00.51.28 | EVM txn | 0 KAVA | -- | ||||
24.05.2026 klo 00.51.28 | EVM txn | 0 KAVA | -- | ||||
24.05.2026 klo 00.51.28 | EVM txn | 0 KAVA | -- | ||||
24.05.2026 klo 00.51.28 | EVM txn | 0 KAVA | -- | ||||
24.05.2026 klo 00.51.23 | EVM txn | 0 KAVA | -- |
