Transactions
| Txn hash | Block | Input | Output | Input amount | Txn fee | |
|---|---|---|---|---|---|---|
23.05.2026 klo 00.01.32 | 1 | 2 | 0,05002003 | 0,00000141 | ||
23.05.2026 klo 00.01.32 | 1 | 2 | 0,90700141 | 0,00000141 | ||
23.05.2026 klo 00.01.32 | 1 | 2 | 2,57558366 | 0,00000141 | ||
23.05.2026 klo 00.01.32 | 1 | 2 | 3,08710144 | 0,00000144 | ||
23.05.2026 klo 00.01.32 | 2 | 1 | 0,31082598 | 0,00000178 | ||
23.05.2026 klo 00.01.32 | 1 | 2 | 0,74832813 | 0,00000142 | ||
23.05.2026 klo 00.01.32 | 1 | 2 | 1,78441094 | 0,00000144 | ||
23.05.2026 klo 00.01.32 | 1 | 2 | 2,74578904 | 0,00000141 | ||
23.05.2026 klo 00.01.32 | 7 | 2 | 2,22160325 | 0,00000553 | ||
23.05.2026 klo 00.01.32 | 3 | 1 | 44,72792967 | 0,00000246 | ||
23.05.2026 klo 00.01.32 | 2 | 2 | 3,79556307 | 0,00000209 | ||
23.05.2026 klo 00.01.32 | 20 | 2 | 29,85773262 | 0,00001441 | ||
23.05.2026 klo 00.01.32 | 4 | 2 | 14,36697877 | 0,00000346 | ||
23.05.2026 klo 00.01.32 | 16 | 1 | 21,20354813 | 0,00001134 | ||
23.05.2026 klo 00.01.32 | 10 | 1 | 19,87007853 | 0,00000725 | ||
23.05.2026 klo 00.01.32 | 3 | 1 | 1 674,638 | 0,00000491 | ||
23.05.2026 klo 00.01.32 | 1 | 1 | 0,452 | 0,00000111 | ||
23.05.2026 klo 00.01.32 | 4 | 1 | 3 323,9939 | 0,0000064 | ||
23.05.2026 klo 00.01.32 | 7 | 1 | 2,02885335 | 0,00000742 | ||
23.05.2026 klo 00.01.32 | 9 | 1 | 1 901,66284549 | 0,00001385 |
