Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
22.05.2026 klo 21.44.29 | 4 | 1 190 235 2,39 % | 50 000 000 | 0,00000002 | ||
22.05.2026 klo 21.44.19 | 3 | 1 157 983 2,32 % | 50 000 000 | 0,00000001 | ||
22.05.2026 klo 21.44.09 | 5 | 1 234 066 2,47 % | 50 000 000 | 0,00000004 | ||
22.05.2026 klo 21.43.59 | 4 | 1 454 296 2,91 % | 50 000 000 | 0,00000014 | ||
22.05.2026 klo 21.43.49 | 4 | 1 184 635 2,37 % | 50 000 000 | 0,00000002 | ||
22.05.2026 klo 21.43.39 | 4 | 1 212 590 2,43 % | 50 000 000 | 0,00000002 | ||
22.05.2026 klo 21.43.29 | 3 | 1 169 171 2,34 % | 50 000 000 | 0,00000001 | ||
22.05.2026 klo 21.43.19 | 4 | 1 179 047 2,36 % | 50 000 000 | 0,00000002 | ||
22.05.2026 klo 21.43.09 | 3 | 1 166 371 2,34 % | 50 000 000 | 0,00000001 | ||
22.05.2026 klo 21.42.59 | 4 | 3 354 067 6,71 % | 50 000 000 | 0,00000003 | ||
22.05.2026 klo 21.42.49 | 4 | 2 314 610 4,63 % | 50 000 000 | 0,00000002 | ||
22.05.2026 klo 21.42.39 | 5 | 1 359 290 2,72 % | 50 000 000 | 0,00000005 | ||
22.05.2026 klo 21.42.29 | 4 | 1 190 235 2,39 % | 50 000 000 | 0,00000002 | ||
22.05.2026 klo 21.42.19 | 3 | 1 157 971 2,32 % | 50 000 000 | 0,00000001 | ||
22.05.2026 klo 21.42.09 | 5 | 1 250 868 2,51 % | 50 000 000 | 0,00000045 | ||
22.05.2026 klo 21.41.59 | 3 | 1 166 371 2,34 % | 50 000 000 | 0,00000001 | ||
22.05.2026 klo 21.41.49 | 12 | 1 508 188 3,02 % | 50 000 000 | 0,00000073 | ||
22.05.2026 klo 21.41.39 | 3 | 1 166 359 2,34 % | 50 000 000 | 0,00000002 | ||
22.05.2026 klo 21.41.29 | 3 | 1 169 171 2,34 % | 50 000 000 | 0,00000001 | ||
22.05.2026 klo 21.41.19 | 3 | 1 157 983 2,32 % | 50 000 000 | 0,00000002 |
