Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
23.05.2026 klo 12.12.39 | 2 | 73 279 0,15 % | 50 000 000 | < 0,00000001 | ||
23.05.2026 klo 12.12.29 | 3 | 1 163 571 2,33 % | 50 000 000 | 0,00000001 | ||
23.05.2026 klo 12.12.19 | 4 | 1 187 435 2,38 % | 50 000 000 | 0,00000002 | ||
23.05.2026 klo 12.12.09 | 8 | 1 353 540 2,71 % | 50 000 000 | 0,0000003 | ||
23.05.2026 klo 12.11.59 | 4 | 1 190 235 2,39 % | 50 000 000 | 0,00000002 | ||
23.05.2026 klo 12.11.49 | 3 | 1 157 983 2,32 % | 50 000 000 | 0,00000001 | ||
23.05.2026 klo 12.11.39 | 4 | 1 187 435 2,38 % | 50 000 000 | 0,00000002 | ||
23.05.2026 klo 12.11.29 | 3 | 1 166 371 2,34 % | 50 000 000 | 0,00000001 | ||
23.05.2026 klo 12.11.19 | 4 | 1 184 635 2,37 % | 50 000 000 | 0,00000002 | ||
23.05.2026 klo 12.11.09 | 3 | 1 166 371 2,34 % | 50 000 000 | 0,00000001 | ||
23.05.2026 klo 12.10.59 | 4 | 1 190 235 2,39 % | 50 000 000 | 0,00000002 | ||
23.05.2026 klo 12.10.49 | 3 | 1 157 983 2,32 % | 50 000 000 | 0,00000001 | ||
23.05.2026 klo 12.10.39 | 4 | 1 187 435 2,38 % | 50 000 000 | 0,00000002 | ||
23.05.2026 klo 12.10.29 | 4 | 1 206 901 2,42 % | 50 000 000 | 0,00000019 | ||
23.05.2026 klo 12.10.19 | 4 | 1 187 435 2,38 % | 50 000 000 | 0,00000002 | ||
23.05.2026 klo 12.10.09 | 3 | 1 163 571 2,33 % | 50 000 000 | 0,00000001 | ||
23.05.2026 klo 12.09.59 | 3 | 1 169 171 2,34 % | 50 000 000 | 0,00000001 | ||
23.05.2026 klo 12.09.49 | 4 | 1 179 047 2,36 % | 50 000 000 | 0,00000002 | ||
23.05.2026 klo 12.09.39 | 3 | 1 166 371 2,34 % | 50 000 000 | 0,00000001 | ||
23.05.2026 klo 12.09.29 | 4 | 1 187 435 2,38 % | 50 000 000 | 0,00000002 |
