Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
22.05.2026 klo 11.32.09 | 3 | 1 157 983 2,32 % | 50 000 000 | 0,00000001 | ||
22.05.2026 klo 11.31.59 | 3 | 1 166 371 2,34 % | 50 000 000 | 0,00000001 | ||
22.05.2026 klo 11.31.49 | 3 | 1 163 571 2,33 % | 50 000 000 | 0,00000001 | ||
22.05.2026 klo 11.31.39 | 8 | 1 356 160 2,72 % | 50 000 000 | 0,00000029 | ||
22.05.2026 klo 11.31.29 | 3 | 1 166 371 2,34 % | 50 000 000 | 0,00000001 | ||
22.05.2026 klo 11.31.19 | 4 | 1 193 442 2,39 % | 50 000 000 | 0,00000002 | ||
22.05.2026 klo 11.31.09 | 3 | 1 157 983 2,32 % | 50 000 000 | 0,00000001 | ||
22.05.2026 klo 11.30.59 | 3 | 1 166 371 2,34 % | 50 000 000 | 0,00000001 | ||
22.05.2026 klo 11.30.49 | 4 | 1 740 420 3,49 % | 50 000 000 | 0,00000089 | ||
22.05.2026 klo 11.30.39 | 3 | 1 166 371 2,34 % | 50 000 000 | 0,00000001 | ||
22.05.2026 klo 11.30.29 | 4 | 3 366 956 6,74 % | 50 000 000 | 0,00000006 | ||
22.05.2026 klo 11.30.19 | 5 | 2 790 086 5,59 % | 50 000 000 | 0,00000005 | ||
22.05.2026 klo 11.30.09 | 4 | 3 208 997 6,42 % | 50 000 000 | 0,00000438 | ||
22.05.2026 klo 11.29.59 | 3 | 1 166 371 2,34 % | 50 000 000 | 0,00000001 | ||
22.05.2026 klo 11.29.49 | 3 | 1 166 371 2,34 % | 50 000 000 | 0,00000001 | ||
22.05.2026 klo 11.29.39 | 3 | 1 166 371 2,34 % | 50 000 000 | 0,00000001 | ||
22.05.2026 klo 11.29.29 | 3 | 1 163 571 2,33 % | 50 000 000 | 0,00000001 | ||
22.05.2026 klo 11.29.19 | 3 | 1 169 171 2,34 % | 50 000 000 | 0,00000001 | ||
22.05.2026 klo 11.29.09 | 4 | 1 340 839 2,69 % | 50 000 000 | 0,00000004 | ||
22.05.2026 klo 11.28.59 | 3 | 1 166 371 2,34 % | 50 000 000 | 0,00000001 |
