Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
22.05.2026 klo 16.10.19 | 4 | 1 204 101 2,41 % | 50 000 000 | 0,0000002 | ||
22.05.2026 klo 16.10.09 | 4 | 1 187 371 2,38 % | 50 000 000 | 0,00000024 | ||
22.05.2026 klo 16.09.59 | 3 | 3 105 277 6,22 % | 50 000 000 | 0,00000002 | ||
22.05.2026 klo 16.09.49 | 4 | 2 131 983 4,27 % | 50 000 000 | 0,00000003 | ||
22.05.2026 klo 16.09.39 | 3 | 1 166 371 2,34 % | 50 000 000 | 0,00000001 | ||
22.05.2026 klo 16.09.29 | 3 | 1 157 983 2,32 % | 50 000 000 | 0,00000001 | ||
22.05.2026 klo 16.09.19 | 3 | 1 166 371 2,34 % | 50 000 000 | 0,00000001 | ||
22.05.2026 klo 16.09.09 | 3 | 1 163 571 2,33 % | 50 000 000 | 0,00000001 | ||
22.05.2026 klo 16.08.59 | 3 | 3 381 408 6,77 % | 50 000 000 | 0,00000002 | ||
22.05.2026 klo 16.08.49 | 4 | 2 279 809 4,56 % | 50 000 000 | 0,00000002 | ||
22.05.2026 klo 16.08.39 | 4 | 2 980 921 5,97 % | 50 000 000 | 0,00000024 | ||
22.05.2026 klo 16.08.29 | 4 | 5 108 667 10,22 % | 50 000 000 | 0,00000003 | ||
22.05.2026 klo 16.08.19 | 4 | 5 532 627 11,07 % | 50 000 000 | 0,00000003 | ||
22.05.2026 klo 16.08.09 | 5 | 4 911 968 9,83 % | 50 000 000 | 0,00000025 | ||
22.05.2026 klo 16.07.59 | 7 | 6 989 786 13,98 % | 50 000 000 | 0,00000125 | ||
22.05.2026 klo 16.07.49 | 5 | 6 291 163 12,59 % | 50 000 000 | 0,00001233 | ||
22.05.2026 klo 16.07.39 | 3 | 1 716 477 3,44 % | 50 000 000 | 0,00000005 | ||
22.05.2026 klo 16.07.29 | 5 | 4 518 054 9,04 % | 50 000 000 | 0,0000021 | ||
22.05.2026 klo 16.07.19 | 4 | 5 105 912 10,22 % | 50 000 000 | 0,00000003 | ||
22.05.2026 klo 16.07.09 | 4 | 2 460 494 4,93 % | 50 000 000 | 0,00000002 |
