Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
22.05.2026 klo 17.05.09 | 3 | 1 157 983 2,32 % | 50 000 000 | 0,00000001 | ||
22.05.2026 klo 17.04.59 | 3 | 3 335 803 6,68 % | 50 000 000 | 0,00000001 | ||
22.05.2026 klo 17.04.49 | 5 | 4 699 838 9,4 % | 50 000 000 | 0,00000417 | ||
22.05.2026 klo 17.04.39 | 3 | 1 163 571 2,33 % | 50 000 000 | 0,00000001 | ||
22.05.2026 klo 17.04.29 | 4 | 3 216 856 6,44 % | 50 000 000 | 0,00000348 | ||
22.05.2026 klo 17.04.19 | 3 | 1 169 171 2,34 % | 50 000 000 | 0,00000001 | ||
22.05.2026 klo 17.04.09 | 3 | 1 157 983 2,32 % | 50 000 000 | 0,00000001 | ||
22.05.2026 klo 17.03.59 | 5 | 3 261 631 6,53 % | 50 000 000 | 0,00000651 | ||
22.05.2026 klo 17.03.49 | 5 | 4 651 567 9,31 % | 50 000 000 | 0,00000196 | ||
22.05.2026 klo 17.03.39 | 4 | 3 460 601 6,93 % | 50 000 000 | 0,00000507 | ||
22.05.2026 klo 17.03.29 | 6 | 4 295 170 8,6 % | 50 000 000 | 0,00000824 | ||
22.05.2026 klo 17.03.19 | 5 | 4 095 376 8,2 % | 50 000 000 | 0,00000155 | ||
22.05.2026 klo 17.03.09 | 4 | 2 580 026 5,17 % | 50 000 000 | 0,00000002 | ||
22.05.2026 klo 17.02.59 | 4 | 2 558 517 5,12 % | 50 000 000 | 0,00000002 | ||
22.05.2026 klo 17.02.49 | 5 | 5 852 033 11,71 % | 50 000 000 | 0,00000131 | ||
22.05.2026 klo 17.02.39 | 2 | 1 336 976 2,68 % | 50 000 000 | < 0,00000001 | ||
22.05.2026 klo 17.02.29 | 3 | 3 652 362 7,31 % | 50 000 000 | 0,00000002 | ||
22.05.2026 klo 17.02.19 | 4 | 4 435 966 8,88 % | 50 000 000 | 0,00000002 | ||
22.05.2026 klo 17.02.09 | 4 | 2 740 452 5,49 % | 50 000 000 | 0,00000002 | ||
22.05.2026 klo 17.01.59 | 6 | 7 090 466 14,19 % | 50 000 000 | 0,00000139 |
