Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
22.05.2026 klo 18.00.59 | 3 | 1 169 171 2,34 % | 50 000 000 | 0,00000001 | ||
22.05.2026 klo 18.00.49 | 4 | 3 207 608 6,42 % | 50 000 000 | 0,00000273 | ||
22.05.2026 klo 18.00.39 | 3 | 1 166 371 2,34 % | 50 000 000 | 0,00000001 | ||
22.05.2026 klo 18.00.29 | 4 | 1 194 724 2,39 % | 50 000 000 | 0,00000005 | ||
22.05.2026 klo 18.00.19 | 6 | 3 699 038 7,4 % | 50 000 000 | 0,00001701 | ||
22.05.2026 klo 18.00.09 | 3 | 1 166 371 2,34 % | 50 000 000 | 0,00000001 | ||
22.05.2026 klo 17.59.59 | 3 | 1 163 571 2,33 % | 50 000 000 | 0,00000001 | ||
22.05.2026 klo 17.59.49 | 3 | 1 163 571 2,33 % | 50 000 000 | 0,00000001 | ||
22.05.2026 klo 17.59.39 | 3 | 1 163 571 2,33 % | 50 000 000 | 0,00000001 | ||
22.05.2026 klo 17.59.29 | 3 | 1 166 371 2,34 % | 50 000 000 | 0,00000001 | ||
22.05.2026 klo 17.59.19 | 3 | 1 166 371 2,34 % | 50 000 000 | 0,00000001 | ||
22.05.2026 klo 17.59.09 | 3 | 1 157 983 2,32 % | 50 000 000 | 0,00000001 | ||
22.05.2026 klo 17.58.59 | 3 | 1 169 171 2,34 % | 50 000 000 | 0,00000001 | ||
22.05.2026 klo 17.58.49 | 3 | 1 157 983 2,32 % | 50 000 000 | 0,00000001 | ||
22.05.2026 klo 17.58.39 | 3 | 1 163 571 2,33 % | 50 000 000 | 0,00000001 | ||
22.05.2026 klo 17.58.29 | 3 | 1 166 359 2,34 % | 50 000 000 | 0,00000001 | ||
22.05.2026 klo 17.58.19 | 3 | 1 166 371 2,34 % | 50 000 000 | 0,00000001 | ||
22.05.2026 klo 17.58.09 | 3 | 4 491 443 8,99 % | 50 000 000 | 0,00000002 | ||
22.05.2026 klo 17.57.59 | 4 | 2 307 096 4,62 % | 50 000 000 | 0,00000002 | ||
22.05.2026 klo 17.57.49 | 3 | 1 157 983 2,32 % | 50 000 000 | 0,00000001 |
