Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
22.05.2026 klo 12.19.19 | 3 | 1 166 371 2,34 % | 50 000 000 | 0,00000001 | ||
22.05.2026 klo 12.19.09 | 3 | 1 166 371 2,34 % | 50 000 000 | 0,00000001 | ||
22.05.2026 klo 12.18.59 | 3 | 1 169 171 2,34 % | 50 000 000 | 0,00000001 | ||
22.05.2026 klo 12.18.49 | 3 | 1 157 983 2,32 % | 50 000 000 | 0,00000001 | ||
22.05.2026 klo 12.18.39 | 5 | 3 324 201 6,65 % | 50 000 000 | 0,00001523 | ||
22.05.2026 klo 12.18.29 | 3 | 1 166 359 2,34 % | 50 000 000 | 0,00000001 | ||
22.05.2026 klo 12.18.19 | 4 | 3 215 698 6,44 % | 50 000 000 | 0,00000357 | ||
22.05.2026 klo 12.18.09 | 3 | 1 169 171 2,34 % | 50 000 000 | 0,00000001 | ||
22.05.2026 klo 12.17.59 | 3 | 1 157 983 2,32 % | 50 000 000 | 0,00000001 | ||
22.05.2026 klo 12.17.49 | 3 | 1 166 371 2,34 % | 50 000 000 | 0,00000001 | ||
22.05.2026 klo 12.17.39 | 2 | 591 525 1,19 % | 50 000 000 | < 0,00000001 | ||
22.05.2026 klo 12.17.29 | 3 | 1 166 359 2,34 % | 50 000 000 | 0,00000001 | ||
22.05.2026 klo 12.17.19 | 3 | 1 163 559 2,33 % | 50 000 000 | 0,00000001 | ||
22.05.2026 klo 12.17.09 | 3 | 3 105 277 6,22 % | 50 000 000 | 0,00000002 | ||
22.05.2026 klo 12.16.59 | 6 | 4 323 430 8,65 % | 50 000 000 | 0,00000661 | ||
22.05.2026 klo 12.16.49 | 4 | 3 692 211 7,39 % | 50 000 000 | 0,00000032 | ||
22.05.2026 klo 12.16.39 | 6 | 4 763 441 9,53 % | 50 000 000 | 0,0000012 | ||
22.05.2026 klo 12.16.29 | 5 | 1 790 801 3,59 % | 50 000 000 | 0,00000062 | ||
22.05.2026 klo 12.16.19 | 7 | 1 582 765 3,17 % | 50 000 000 | 0,00000049 | ||
22.05.2026 klo 12.16.09 | 4 | 3 965 989 7,94 % | 50 000 000 | 0,00000032 |
