Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
22.05.2026 klo 13.18.25 | 132 | 35 262 630 25,19 % | 140 000 000 | 408,688861 | 5,658033 | 8,75341073 | ||
22.05.2026 klo 13.18.23 | 134 | 37 835 621 27,03 % | 140 000 000 | 391,583648 | 5,332727 | 9,48308336 | ||
22.05.2026 klo 13.18.22 | 122 | 41 746 022 29,82 % | 140 000 000 | 371,404415 | 4,94678 | 10,55787676 | ||
22.05.2026 klo 13.18.20 | 119 | 39 043 827 27,89 % | 140 000 000 | 389,557626 | 5,466162 | 9,74365856 | ||
22.05.2026 klo 13.18.18 | 110 | 36 977 075 26,42 % | 140 000 000 | 399,47123 | 5,452727 | 9,31855032 | ||
22.05.2026 klo 13.18.16 | 118 | 33 650 062 24,04 % | 140 000 000 | 377,335027 | 4,296306 | 8,4010409 | ||
22.05.2026 klo 13.18.15 | 110 | 30 179 798 21,56 % | 140 000 000 | 354,185128 | 3,205691 | 7,4835441 | ||
22.05.2026 klo 13.18.13 | 128 | 37 999 188 27,15 % | 140 000 000 | 390,986113 | 5,343662 | 9,51349226 | ||
22.05.2026 klo 13.18.11 | 154 | 52 663 790 37,62 % | 140 000 000 | 371,858587 | 6,302555 | 13,28092721 | ||
22.05.2026 klo 13.18.09 | 120 | 31 559 288 22,55 % | 140 000 000 | 409,162291 | 4,868934 | 8,04393594 | ||
22.05.2026 klo 13.18.08 | 179 | 53 537 313 38,25 % | 140 000 000 | 400,46885 | 8,116804 | 13,32322179 | ||
22.05.2026 klo 13.18.06 | 148 | 41 847 286 29,9 % | 140 000 000 | 410,075963 | 6,652429 | 10,50813632 | ||
22.05.2026 klo 13.18.04 | 155 | 48 880 061 34,92 % | 140 000 000 | 402,911489 | 7,323339 | 12,37099864 | ||
22.05.2026 klo 13.18.02 | 151 | 43 789 935 31,28 % | 140 000 000 | 405,986733 | 6,880182 | 10,89795016 | ||
22.05.2026 klo 13.18.01 | 126 | 38 367 732 27,41 % | 140 000 000 | 433,919108 | 7,008303 | 9,64018879 | ||
22.05.2026 klo 13.17.59 | 137 | 31 892 706 22,79 % | 140 000 000 | 405,199876 | 4,974055 | 7,94886543 | ||
22.05.2026 klo 13.17.57 | 107 | 30 066 996 21,48 % | 140 000 000 | 448,214986 | 5,900593 | 7,57588521 | ||
22.05.2026 klo 13.17.55 | 127 | 33 707 311 24,08 % | 140 000 000 | 397,838614 | 4,996495 | 8,41357474 | ||
22.05.2026 klo 13.17.54 | 140 | 47 450 013 33,9 % | 140 000 000 | 420,443381 | 8,009964 | 11,9400795 | ||
22.05.2026 klo 13.17.52 | 113 | 32 960 099 23,55 % | 140 000 000 | 470,363004 | 7,282455 | 8,22075583 |
