Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
22.05.2026 klo 19.28.06 | 135 | 34 738 666 24,82 % | 140 000 000 | 424,144346 | 6,058804 | 8,67540399 | ||
22.05.2026 klo 19.28.05 | 140 | 38 891 030 27,78 % | 140 000 000 | 448,51823 | 7,638545 | 9,80479074 | ||
22.05.2026 klo 19.28.03 | 110 | 37 823 746 27,02 % | 140 000 000 | 418,62268 | 6,416048 | 9,41782925 | ||
22.05.2026 klo 19.28.01 | 122 | 37 191 590 26,57 % | 140 000 000 | 426,748007 | 6,520348 | 9,35108798 | ||
22.05.2026 klo 19.27.59 | 115 | 35 506 083 25,37 % | 140 000 000 | 409,530167 | 5,523665 | 9,0171471 | ||
22.05.2026 klo 19.27.58 | 133 | 45 789 955 32,71 % | 140 000 000 | 422,440503 | 7,925294 | 11,41823735 | ||
22.05.2026 klo 19.27.56 | 122 | 39 399 793 28,15 % | 140 000 000 | 457,927347 | 8,124803 | 9,91743907 | ||
22.05.2026 klo 19.27.54 | 154 | 43 123 066 30,81 % | 140 000 000 | 463,21903 | 9,024978 | 10,95044624 | ||
22.05.2026 klo 19.27.52 | 149 | 50 904 213 36,37 % | 140 000 000 | 434,680702 | 9,482082 | 12,6449969 | ||
22.05.2026 klo 19.27.51 | 147 | 42 916 107 30,66 % | 140 000 000 | 449,192662 | 8,522453 | 10,75514728 | ||
22.05.2026 klo 19.27.49 | 144 | 46 545 910 33,25 % | 140 000 000 | 473,265504 | 10,267279 | 11,76129432 | ||
22.05.2026 klo 19.27.47 | 155 | 63 521 865 45,38 % | 140 000 000 | 443,113284 | 12,007855 | 16,13952696 | ||
22.05.2026 klo 19.27.45 | 159 | 57 387 852 41 % | 140 000 000 | 446,567273 | 10,951499 | 14,67603698 | ||
22.05.2026 klo 19.27.44 | 152 | 56 067 952 40,05 % | 140 000 000 | 433,968885 | 10,357862 | 13,97388366 | ||
22.05.2026 klo 19.27.42 | 193 | 60 136 924 42,96 % | 140 000 000 | 451,712791 | 12,085589 | 15,0790282 | ||
22.05.2026 klo 19.27.40 | 126 | 40 645 689 29,04 % | 140 000 000 | 460,754909 | 8,441942 | 10,28575817 | ||
22.05.2026 klo 19.27.38 | 138 | 39 156 480 27,97 % | 140 000 000 | 466,365459 | 8,484407 | 9,77682251 | ||
22.05.2026 klo 19.27.37 | 161 | 47 567 901 33,98 % | 140 000 000 | 471,352337 | 10,447929 | 11,97331145 | ||
22.05.2026 klo 19.27.35 | 152 | 50 990 314 36,43 % | 140 000 000 | 453,985795 | 10,217186 | 12,93169187 | ||
22.05.2026 klo 19.27.33 | 178 | 66 971 934 47,84 % | 140 000 000 | 436,29556 | 12,150312 | 17,0692454 |
