Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
22.05.2026 klo 01.26.49 | 172 | 57 073 097 40,77 % | 140 000 000 | 398,173926 | 8,307553 | 14,41746546 | ||
22.05.2026 klo 01.26.47 | 130 | 46 915 661 33,52 % | 140 000 000 | 414,321171 | 7,489275 | 11,94887604 | ||
22.05.2026 klo 01.26.45 | 123 | 46 911 310 33,51 % | 140 000 000 | 393,223987 | 6,724871 | 11,72178076 | ||
22.05.2026 klo 01.26.43 | 125 | 47 165 281 33,69 % | 140 000 000 | 416,921631 | 7,782684 | 11,88154097 | ||
22.05.2026 klo 01.26.42 | 121 | 42 496 941 30,36 % | 140 000 000 | 396,529342 | 6,314294 | 10,53698958 | ||
22.05.2026 klo 01.26.40 | 128 | 43 537 936 31,1 % | 140 000 000 | 392,980738 | 6,21991 | 10,88966008 | ||
22.05.2026 klo 01.26.38 | 149 | 50 809 251 36,3 % | 140 000 000 | 395,408672 | 7,285722 | 12,80469627 | ||
22.05.2026 klo 01.26.36 | 101 | 33 567 119 23,98 % | 140 000 000 | 408,546297 | 5,166496 | 8,5472259 | ||
22.05.2026 klo 01.26.35 | 125 | 50 670 605 36,2 % | 140 000 000 | 384,203107 | 6,844185 | 12,62361869 | ||
22.05.2026 klo 01.26.33 | 194 | 67 141 227 47,96 % | 140 000 000 | 384,736295 | 9,022 | 16,80966627 | ||
22.05.2026 klo 01.26.31 | 151 | 56 116 414 40,09 % | 140 000 000 | 382,368592 | 7,313239 | 14,1439143 | ||
22.05.2026 klo 01.26.29 | 139 | 54 560 552 38,98 % | 140 000 000 | 385,479373 | 7,184293 | 13,84767365 | ||
22.05.2026 klo 01.26.28 | 127 | 40 427 511 28,88 % | 140 000 000 | 364,195775 | 4,367816 | 10,35571266 | ||
22.05.2026 klo 01.26.26 | 165 | 59 541 210 42,53 % | 140 000 000 | 356,42908 | 6,395609 | 14,82660874 | ||
22.05.2026 klo 01.26.24 | 156 | 66 627 590 47,6 % | 140 000 000 | 344,058724 | 6,249179 | 16,67462433 | ||
22.05.2026 klo 01.26.22 | 155 | 52 159 903 37,26 % | 140 000 000 | 370,327247 | 6,16627 | 13,14996232 | ||
22.05.2026 klo 01.26.21 | 129 | 40 710 433 29,08 % | 140 000 000 | 373,142761 | 5,075694 | 10,11510884 | ||
22.05.2026 klo 01.26.19 | 114 | 39 769 372 28,41 % | 140 000 000 | 361,051909 | 4,384919 | 9,9738881 | ||
22.05.2026 klo 01.26.17 | 156 | 50 737 726 36,25 % | 140 000 000 | 367,254979 | 5,812391 | 12,82129076 | ||
22.05.2026 klo 01.26.15 | 144 | 55 829 287 39,88 % | 140 000 000 | 393,158014 | 7,746317 | 14,20341366 |
