Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
21.05.2026 klo 19.49.40 | 138 | 33 541 781 23,96 % | 140 000 000 | 370,796951 | 4,04899 | 8,38819932 | ||
21.05.2026 klo 19.49.39 | 128 | 25 057 473 17,9 % | 140 000 000 | 406,865896 | 3,947466 | 6,24756458 | ||
21.05.2026 klo 19.49.37 | 148 | 30 114 522 21,52 % | 140 000 000 | 405,298272 | 4,747504 | 7,45785904 | ||
21.05.2026 klo 19.49.35 | 164 | 36 082 918 25,78 % | 140 000 000 | 385,907531 | 4,899643 | 9,02502677 | ||
21.05.2026 klo 19.49.33 | 167 | 37 006 439 26,44 % | 140 000 000 | 454,194756 | 7,461217 | 9,34691329 | ||
21.05.2026 klo 19.49.32 | 149 | 38 563 336 27,55 % | 140 000 000 | 392,061981 | 5,504712 | 9,6145051 | ||
21.05.2026 klo 19.49.30 | 136 | 26 502 840 18,94 % | 140 000 000 | 396,1972 | 3,919679 | 6,5806716 | ||
21.05.2026 klo 19.49.28 | 161 | 34 838 448 24,89 % | 140 000 000 | 545,989182 | 10,283008 | 8,7384075 | ||
21.05.2026 klo 19.49.26 | 145 | 30 352 546 21,69 % | 140 000 000 | 417,110165 | 5,099743 | 7,56061187 | ||
21.05.2026 klo 19.49.25 | 146 | 32 591 686 23,28 % | 140 000 000 | 416,353639 | 5,365745 | 8,20392195 | ||
21.05.2026 klo 19.49.23 | 200 | 45 308 898 32,37 % | 140 000 000 | 412,532702 | 7,1897 | 11,50170207 | ||
21.05.2026 klo 19.49.21 | 181 | 44 270 591 31,63 % | 140 000 000 | 413,410662 | 7,255077 | 11,04685695 | ||
21.05.2026 klo 19.49.19 | 172 | 43 981 027 31,42 % | 140 000 000 | 394,494215 | 6,280316 | 11,06994426 | ||
21.05.2026 klo 19.49.18 | 128 | 33 747 297 24,11 % | 140 000 000 | 383,492263 | 4,5275 | 8,4143266 | ||
21.05.2026 klo 19.49.16 | 138 | 32 945 024 23,54 % | 140 000 000 | 398,967736 | 4,843614 | 8,30038717 | ||
21.05.2026 klo 19.49.14 | 149 | 37 634 267 26,89 % | 140 000 000 | 386,365357 | 5,174669 | 9,36590716 | ||
21.05.2026 klo 19.49.12 | 127 | 31 824 625 22,74 % | 140 000 000 | 384,642396 | 4,236562 | 8,0045373 | ||
21.05.2026 klo 19.49.11 | 133 | 33 060 754 23,62 % | 140 000 000 | 402,894857 | 5,078516 | 8,24149147 | ||
21.05.2026 klo 19.49.09 | 172 | 45 900 529 32,79 % | 140 000 000 | 394,743412 | 6,580856 | 11,53807508 | ||
21.05.2026 klo 19.49.07 | 184 | 53 622 299 38,31 % | 140 000 000 | 358,596123 | 5,65359 | 13,57515774 |
