Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
forward | 22.05.2026 klo 16.53.26 | 0POL | 0,07435064 | |||||
forward | 22.05.2026 klo 16.53.26 | 0POL | 0,07431447 | |||||
forward | 22.05.2026 klo 16.53.26 | 0POL | 0,07439149 | |||||
0xcb3e9b84 | 22.05.2026 klo 16.53.26 | 2 | 0,06523361 | |||||
0x3829cab1 | 22.05.2026 klo 16.53.26 | 0POL | 0,07618345 | |||||
0x46a73fb1 | 22.05.2026 klo 16.53.26 | 0POL | 0,16466224 | |||||
approve | 22.05.2026 klo 16.53.26 | 0POL | 0,01595068 | |||||
0x808945e9 | 22.05.2026 klo 16.53.26 | 0POL | 0,55679361 | |||||
0x3829cab1 | 22.05.2026 klo 16.53.26 | 0POL | 0,07645201 | |||||
aggregate | 22.05.2026 klo 16.53.26 | 0POL | 0,22730108 | |||||
claimInterest | 22.05.2026 klo 16.53.26 | 0POL | 0,08328872 | |||||
claimInterest | 22.05.2026 klo 16.53.26 | 0POL | 0,08329409 | |||||
swapExactTokensForTokensSupportingFeeOnTransferTokens | 22.05.2026 klo 16.53.26 | 0POL | 0,21512543 | |||||
0x46a73fb1 | 22.05.2026 klo 16.53.26 | 0POL | 0,1680914 | |||||
0x3829cab1 | 22.05.2026 klo 16.53.26 | 0POL | 0,07735812 | |||||
0xd9f0f7f5 | 22.05.2026 klo 16.53.26 | 0POL | 0,09189437 | |||||
unstake | 22.05.2026 klo 16.53.26 | 0POL | 0,04253026 | |||||
0x46a73fb1 | 22.05.2026 klo 16.53.26 | 0POL | 0,16915105 | |||||
transfer | 22.05.2026 klo 16.53.26 | 0POL | 0,02184997 | |||||
approve | 22.05.2026 klo 16.53.26 | 0POL | 0,02604319 |
