Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
0x5638f1f3 | 22.05.2026 klo 06.57.35 | 0POL | 0,05485751 | |||||
claim | 22.05.2026 klo 06.57.35 | 0POL | 0,04267249 | |||||
0x3829cab1 | 22.05.2026 klo 06.57.35 | 0POL | 0,08898709 | |||||
claimInterest | 22.05.2026 klo 06.57.35 | 0POL | 0,16898679 | |||||
stake | 22.05.2026 klo 06.57.35 | 0POL | 0,11362455 | |||||
swapExactTokensForTokensSupportingFeeOnTransferTokens | 22.05.2026 klo 06.57.35 | 0POL | 0,26027009 | |||||
claimInterest | 22.05.2026 klo 06.57.35 | 0POL | 0,0967059 | |||||
transfer | 22.05.2026 klo 06.57.35 | 0POL | 0,03294515 | |||||
0x5638f1f3 | 22.05.2026 klo 06.57.35 | 0POL | 0,05497971 | |||||
0x5638f1f3 | 22.05.2026 klo 06.57.35 | 0POL | 0,05497971 | |||||
approve | 22.05.2026 klo 06.57.35 | 0POL | 0,01513327 | |||||
claim | 22.05.2026 klo 06.57.35 | 0POL | 0,04276755 | |||||
POL transfer | 22.05.2026 klo 06.57.35 | 10 | 0,01223825 | |||||
transfer | 22.05.2026 klo 06.57.35 | 0POL | 0,02602087 | |||||
0x46a73fb1 | 22.05.2026 klo 06.57.35 | 0POL | 0,22485995 | |||||
0xd9f0f7f5 | 22.05.2026 klo 06.57.35 | 0POL | 0,19157829 | |||||
claimInterest | 22.05.2026 klo 06.57.35 | 0POL | 0,21524206 | |||||
claim | 22.05.2026 klo 06.57.35 | 0POL | 0,03099448 | |||||
0xdcd2c165 | 22.05.2026 klo 06.57.35 | 0POL | 0,22158768 | |||||
execute | 22.05.2026 klo 06.57.34 | 0POL | 0,0296519 |
