Block list
| Block | Validator | Total txns | Block size | Gas limit | Gas used | Block rewards | |
|---|---|---|---|---|---|---|---|
23.05.2026 klo 23.13.03 | 2 | 1 100 | 60 000 000 | 10 076 290 16,8 % | 0,00887 | ||
23.05.2026 klo 23.13.01 | 5 | 6 982 | 60 000 000 | 852 144 1,43 % | -0,00015 | ||
23.05.2026 klo 23.12.59 | 4 | 4 392 | 60 000 000 | 961 598 1,61 % | -0,000009 | ||
23.05.2026 klo 23.12.57 | 1 | 911 | 60 000 000 | 46 230 0,08 % | -0,000924 | ||
23.05.2026 klo 23.12.55 | 4 | 1 419 | 60 000 000 | 360 574 0,61 % | -0,000631 | ||
23.05.2026 klo 23.12.53 | 2 | 2 161 | 60 000 000 | 93 984 0,16 % | -0,000239 | ||
23.05.2026 klo 23.12.51 | 3 | 7 882 | 60 000 000 | 1 028 656 1,72 % | -0,000177 | ||
23.05.2026 klo 23.12.49 | 4 | 1 347 | 60 000 000 | 125 052 0,21 % | -0,000898 | ||
23.05.2026 klo 23.12.47 | 3 | 2 883 | 60 000 000 | 288 816 0,49 % | -0,000751 | ||
23.05.2026 klo 23.12.45 | 2 | 1 067 | 60 000 000 | 112 399 0,19 % | -0,000858 | ||
23.05.2026 klo 23.12.43 | 2 | 1 036 | 60 000 000 | 72 344 0,13 % | -0,000898 | ||
23.05.2026 klo 23.12.41 | 3 | 2 409 | 60 000 000 | 390 703 0,66 % | -0,00058 | ||
23.05.2026 klo 23.12.39 | 11 | 7 842 | 60 000 000 | 1 400 157 2,34 % | -0,000012 | ||
23.05.2026 klo 23.12.37 | 2 | 1 099 | 60 000 000 | 92 286 0,16 % | -0,000878 | ||
23.05.2026 klo 23.12.35 | 2 | 1 100 | 60 000 000 | 10 062 237 16,78 % | 0,009091 | ||
23.05.2026 klo 23.12.33 | 2 | 1 036 | 60 000 000 | 72 344 0,13 % | -0,000898 | ||
23.05.2026 klo 23.12.31 | 7 | 3 967 | 60 000 000 | 832 812 1,39 % | 0,060703 | ||
23.05.2026 klo 23.12.29 | 5 | 2 179 | 60 000 000 | 524 702 0,88 % | 0,098126 | ||
23.05.2026 klo 23.12.27 | 9 | 3 915 | 60 000 000 | 11 641 296 19,41 % | 0,109046 | ||
23.05.2026 klo 23.12.25 | 7 | 4 978 | 60 000 000 | 2 660 091 4,44 % | 0,018658 |
