Block list
| Block | Validator | Total txns | Block size | Gas limit | Gas used | Block rewards | |
|---|---|---|---|---|---|---|---|
23.05.2026 klo 03.12.19 | 4 | 2 660 | 60 000 000 | 342 369 0,58 % | -0,000628 | ||
23.05.2026 klo 03.12.17 | 2 | 1 100 | 60 000 000 | 10 062 237 16,78 % | 0,009091 | ||
23.05.2026 klo 03.12.15 | 2 | 1 032 | 60 000 000 | 95 780 0,16 % | -0,000875 | ||
23.05.2026 klo 03.12.13 | 3 | 4 845 | 60 000 000 | 575 743 0,96 % | -0,000395 | ||
23.05.2026 klo 03.12.11 | 2 | 4 241 | 60 000 000 | 540 485 0,91 % | -0,00043 | ||
23.05.2026 klo 03.12.09 | 2 | 1 036 | 60 000 000 | 83 532 0,14 % | -0,001122 | ||
23.05.2026 klo 03.12.07 | 2 | 1 067 | 60 000 000 | 109 484 0,19 % | -0,000861 | ||
23.05.2026 klo 03.12.05 | 1 | 911 | 60 000 000 | 46 230 0,08 % | -0,000924 | ||
23.05.2026 klo 03.12.03 | 1 | 911 | 60 000 000 | 46 230 0,08 % | -0,000924 | ||
23.05.2026 klo 03.12.01 | 2 | 2 961 | 60 000 000 | 647 508 1,08 % | -0,000323 | ||
23.05.2026 klo 03.11.59 | 2 | 2 385 | 60 000 000 | 218 989 0,37 % | -0,000751 | ||
23.05.2026 klo 03.11.57 | 3 | 1 353 | 60 000 000 | 361 603 0,61 % | -0,000844 | ||
23.05.2026 klo 03.11.55 | 3 | 1 538 | 60 000 000 | 137 045 0,23 % | -0,000903 | ||
23.05.2026 klo 03.11.53 | 3 | 1 222 | 60 000 000 | 108 852 0,19 % | -0,000861 | ||
23.05.2026 klo 03.11.51 | 2 | 4 273 | 60 000 000 | 525 974 0,88 % | -0,000444 | ||
23.05.2026 klo 03.11.49 | 1 | 911 | 60 000 000 | 46 230 0,08 % | -0,000924 | ||
23.05.2026 klo 03.11.47 | 3 | 1 307 | 60 000 000 | 2 030 140 3,39 % | 0,001059 | ||
23.05.2026 klo 03.11.45 | 2 | 1 067 | 60 000 000 | 120 672 0,21 % | -0,001085 | ||
23.05.2026 klo 03.11.43 | 1 | 911 | 60 000 000 | 46 230 0,08 % | -0,000924 | ||
23.05.2026 klo 03.11.41 | 2 | 1 036 | 60 000 000 | 72 344 0,13 % | -0,000898 |
