Block list
| Block | Validator | Total txns | Block size | Gas limit | Gas used | Block rewards | |
|---|---|---|---|---|---|---|---|
22.05.2026 klo 14.02.29 | 7 | 1 658 | 60 000 000 | 264 646 0,45 % | -0,000687 | ||
22.05.2026 klo 14.02.27 | 5 | 7 206 | 60 000 000 | 1 026 994 1,72 % | 0,000455 | ||
22.05.2026 klo 14.02.25 | 3 | 3 637 | 60 000 000 | 328 953 0,55 % | -0,000641 | ||
22.05.2026 klo 14.02.23 | 2 | 1 560 | 60 000 000 | 134 935 0,23 % | -0,000835 | ||
22.05.2026 klo 14.02.21 | 16 | 6 151 | 60 000 000 | 1 025 667 1,71 % | 0,000054 | ||
22.05.2026 klo 14.02.19 | 13 | 2 391 | 60 000 000 | 391 624 0,66 % | -0,000579 | ||
22.05.2026 klo 14.02.17 | 13 | 5 658 | 60 000 000 | 871 315 1,46 % | -0,000099 | ||
22.05.2026 klo 14.02.15 | 12 | 2 236 | 60 000 000 | 333 484 0,56 % | -0,000637 | ||
22.05.2026 klo 14.02.13 | 12 | 3 424 | 60 000 000 | 595 346 1 % | -0,000375 | ||
22.05.2026 klo 14.02.11 | 1 | 911 | 60 000 000 | 46 230 0,08 % | -0,000924 | ||
22.05.2026 klo 14.02.09 | 1 | 911 | 60 000 000 | 46 230 0,08 % | -0,000924 | ||
22.05.2026 klo 14.02.07 | 3 | 2 131 | 60 000 000 | 235 661 0,4 % | -0,000735 | ||
22.05.2026 klo 14.02.05 | 7 | 1 692 | 60 000 000 | 230 635 0,39 % | -0,000686 | ||
22.05.2026 klo 14.02.03 | 11 | 2 115 | 60 000 000 | 307 370 0,52 % | -0,000663 | ||
22.05.2026 klo 14.02.01 | 12 | 2 333 | 60 000 000 | 405 069 0,68 % | -0,000565 | ||
22.05.2026 klo 14.01.59 | 12 | 2 268 | 60 000 000 | 373 564 0,63 % | -0,000597 | ||
22.05.2026 klo 14.01.57 | 13 | 2 390 | 60 000 000 | 815 338 1,36 % | -0,000331 | ||
22.05.2026 klo 14.01.55 | 7 | 1 668 | 60 000 000 | 250 177 0,42 % | -0,00072 | ||
22.05.2026 klo 14.01.53 | 2 | 1 067 | 60 000 000 | 112 387 0,19 % | -0,000858 | ||
22.05.2026 klo 14.01.51 | 2 | 1 036 | 60 000 000 | 72 332 0,13 % | -0,000898 |
