Block list
| Block | Validator | Total txns | Block size | Gas limit | Gas used | Block rewards | |
|---|---|---|---|---|---|---|---|
23.05.2026 klo 14.15.07 | 2 | 1 263 | 60 000 000 | 256 772 0,43 % | 0,000357 | ||
23.05.2026 klo 14.15.05 | 2 | 1 285 | 60 000 000 | 201 763 0,34 % | 0,005607 | ||
23.05.2026 klo 14.15.03 | 2 | 1 036 | 60 000 000 | 72 344 0,13 % | -0,000898 | ||
23.05.2026 klo 14.15.01 | 4 | 3 816 | 60 000 000 | 520 404 0,87 % | -0,00045 | ||
23.05.2026 klo 14.14.59 | 2 | 1 099 | 60 000 000 | 87 954 0,15 % | -0,000882 | ||
23.05.2026 klo 14.14.57 | 3 | 2 633 | 60 000 000 | 358 968 0,6 % | -0,000611 | ||
23.05.2026 klo 14.14.55 | 3 | 4 152 | 60 000 000 | 851 205 1,42 % | 0,003906 | ||
23.05.2026 klo 14.14.53 | 5 | 6 875 | 60 000 000 | 1 198 411 2 % | 0,000826 | ||
23.05.2026 klo 14.14.51 | 3 | 4 389 | 60 000 000 | 547 885 0,92 % | -0,000338 | ||
23.05.2026 klo 14.14.49 | 2 | 2 385 | 60 000 000 | 218 977 0,37 % | -0,000751 | ||
23.05.2026 klo 14.14.47 | 1 | 911 | 60 000 000 | 46 230 0,08 % | -0,000924 | ||
23.05.2026 klo 14.14.45 | 2 | 1 067 | 60 000 000 | 120 672 0,21 % | -0,001085 | ||
23.05.2026 klo 14.14.43 | 2 | 1 496 | 60 000 000 | 449 261 0,75 % | -0,000521 | ||
23.05.2026 klo 14.14.41 | 1 | 911 | 60 000 000 | 46 230 0,08 % | -0,000924 | ||
23.05.2026 klo 14.14.39 | 12 | 7 684 | 60 000 000 | 1 394 558 2,33 % | -0,00005 | ||
23.05.2026 klo 14.14.37 | 13 | 4 549 | 60 000 000 | 902 128 1,51 % | 0,001119 | ||
23.05.2026 klo 14.14.35 | 5 | 3 006 | 60 000 000 | 463 600 0,78 % | -0,000507 | ||
23.05.2026 klo 14.14.33 | 6 | 3 535 | 60 000 000 | 646 901 1,08 % | 0,008982 | ||
23.05.2026 klo 14.14.31 | 2 | 2 224 | 60 000 000 | 343 994 0,58 % | -0,000626 | ||
23.05.2026 klo 14.14.29 | 3 | 4 750 | 60 000 000 | 624 591 1,05 % | -0,000346 |
