Block list
| Block | Validator | Total txns | Block size | Gas limit | Gas used | Block rewards | |
|---|---|---|---|---|---|---|---|
22.05.2026 klo 13.04.17 | 5 | 3 137 | 60 000 000 | 425 658 0,71 % | -0,000545 | ||
22.05.2026 klo 13.04.15 | 7 | 4 252 | 60 000 000 | 10 569 451 17,62 % | 0,013001 | ||
22.05.2026 klo 13.04.13 | 9 | 3 048 | 60 000 000 | 578 773 0,97 % | 0,001059 | ||
22.05.2026 klo 13.04.11 | 3 | 2 410 | 60 000 000 | 354 845 0,6 % | -0,000615 | ||
22.05.2026 klo 13.04.09 | 5 | 8 029 | 60 000 000 | 1 473 248 2,46 % | 0,010041 | ||
22.05.2026 klo 13.04.07 | 3 | 2 832 | 60 000 000 | 312 508 0,53 % | 0,001027 | ||
22.05.2026 klo 13.04.05 | 5 | 1 593 | 60 000 000 | 262 697 0,44 % | -0,000031 | ||
22.05.2026 klo 13.04.03 | 6 | 2 573 | 60 000 000 | 10 396 400 17,33 % | 0,009335 | ||
22.05.2026 klo 13.04.01 | 4 | 1 569 | 60 000 000 | 277 192 0,47 % | -0,000928 | ||
22.05.2026 klo 13.03.59 | 6 | 7 070 | 60 000 000 | 935 899 1,56 % | -0,000034 | ||
22.05.2026 klo 13.03.57 | 2 | 1 109 | 60 000 000 | 238 508 0,4 % | 0,00292 | ||
22.05.2026 klo 13.03.55 | 3 | 2 090 | 60 000 000 | 193 146 0,33 % | -0,000777 | ||
22.05.2026 klo 13.03.53 | 3 | 2 442 | 60 000 000 | 421 890 0,71 % | -0,000548 | ||
22.05.2026 klo 13.03.51 | 4 | 1 702 | 60 000 000 | 256 235 0,43 % | 0,000969 | ||
22.05.2026 klo 13.03.49 | 5 | 12 545 | 60 000 000 | 11 703 782 19,51 % | 0,010498 | ||
22.05.2026 klo 13.03.47 | 1 | 911 | 60 000 000 | 46 230 0,08 % | -0,000924 | ||
22.05.2026 klo 13.03.45 | 4 | 2 427 | 60 000 000 | 485 864 0,81 % | 0,001196 | ||
22.05.2026 klo 13.03.43 | 5 | 3 624 | 60 000 000 | 921 481 1,54 % | -0,000049 | ||
22.05.2026 klo 13.03.41 | 6 | 2 797 | 60 000 000 | 748 598 1,25 % | 0,001929 | ||
22.05.2026 klo 13.03.39 | 4 | 2 468 | 60 000 000 | 369 046 0,62 % | -0,000601 |
